Footymad Historical Football Results
Football results from or before Wednesday, 1st February 1950
| Saturday, 28th January 1950 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 1 | Halifax Town | 0 | |||
| Carlisle United | 3 | Bradford City | 0 | 9,094 | ||
| Lincoln City | 1 | Southport | 1 | |||
| Mansfield Town | 1 | Rochdale | 1 | |||
| Oldham Athletic | 2 | Darlington | 0 | |||
| Tranmere Rovers | 1 | Gateshead | 0 | |||
| Wrexham | 2 | New Brighton | 2 | |||
| York City | 0 | Hartlepools United | 2 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 1 | Newport County | 0 | |||
| Ipswich Town | 3 | Swindon Town | 1 | |||
| Leyton Orient | 2 | Walsall | 2 | |||
| Notts. County | 3 | Aldershot | 1 | |||
| Southend United | 2 | Nottingham Forest | 3 | |||



