Footymad Historical Football Results
Football results from or before Saturday, 9th December 1950
| Saturday, 9th December 1950 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 4 | Blackpool | 4 | |||
| Burnley | 2 | Bolton Wanderers | 0 | |||
| Chelsea | 2 | Fulham | 0 | |||
| Everton | 1 | Derby County | 2 | |||
| Huddersfield Town | 2 | Manchester United | 3 | |||
| Middlesbrough | 7 | Charlton Athletic | 3 | |||
| Newcastle United | 1 | Wolverhampton Wanderers | 1 | |||
| Portsmouth | 1 | Liverpool | 3 | |||
| Sheffield Wednesday | 1 | Tottenham Hotspur | 1 | |||
| Stoke City | 1 | Aston Villa | 0 | |||
| West Bromwich Albion | 3 | Sunderland | 1 | |||
| English Second Division | ||||||
| Birmingham City | 3 | West Ham United | 1 | |||
| Bury | 2 | Brentford | 1 | |||
| Cardiff City | 1 | Leeds United | 0 | |||
| Chesterfield | 2 | Southampton | 3 | |||
| Coventry City | 4 | Luton Town | 1 | |||
| Grimsby Town | 4 | Swansea Town | 2 | |||
| Leicester City | 1 | Barnsley | 2 | |||
| Manchester City | 5 | Sheffield United | 3 | |||
| Notts. County | 2 | Hull City | 2 | |||
| Preston North End | 6 | Doncaster Rovers | 1 | |||
| Queens Park Rangers | 3 | Blackburn Rovers | 1 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 2 | Stockport County | 3 | |||
| Barrow | 0 | Darlington | 3 | |||
| Scunthorpe United | 2 | Chester | 0 | |||
| English Third Division (South) | ||||||
| Leyton Orient | 1 | Colchester United | 1 | |||
| Watford | 1 | Crystal Palace | 0 | |||
