Footymad Historical Football Results
Football results from or before Thursday, 20th December 1951
| Saturday, 15th December 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Bolton Wanderers | 1 | |||
| Burnley | 1 | Charlton Athletic | 0 | |||
| Chelsea | 2 | Blackpool | 1 | |||
| Huddersfield Town | 2 | Arsenal | 3 | |||
| Manchester United | 5 | West Bromwich Albion | 1 | |||
| Portsmouth | 1 | Liverpool | 3 | |||
| Preston North End | 0 | Fulham | 1 | |||
| Stoke City | 4 | Newcastle United | 5 | |||
| Sunderland | 3 | Derby County | 0 | |||
| Tottenham Hotspur | 3 | Middlesbrough | 1 | |||
| Wolverhampton Wanderers | 2 | Manchester City | 2 | |||
| English Second Division | ||||||
| Barnsley | 2 | Hull City | 2 | |||
| Brentford | 2 | Leeds United | 1 | |||
| Bury | 3 | Birmingham City | 0 | |||
| Coventry City | 0 | Notts. County | 2 | |||
| Doncaster Rovers | 1 | Sheffield Wednesday | 1 | |||
| Everton | 3 | Southampton | 0 | |||
| Leicester City | 3 | Cardiff City | 0 | |||
| Nottingham Forest | 4 | Rotherham United | 2 | |||
| Sheffield United | 1 | Blackburn Rovers | 1 | |||
| Swansea Town | 0 | Luton Town | 3 | |||
| West Ham United | 4 | Queens Park Rangers | 2 | |||
| English Third Division (North) | ||||||
| Darlington | 0 | Crewe Alexandra | 1 | |||
| Stockport County | 2 | Mansfield Town | 1 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 2 | Port Vale | 1 | |||
