Footymad Historical Football Results
Football results from or before Saturday, 12th March 1960
| Friday, 11th March 1960 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 3 | Brentford | 4 | |||
| Wednesday, 9th March 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | Luton Town | 2 | |||
| Leeds United | 3 | Birmingham City | 3 | |||
| Manchester City | 2 | Blackpool | 3 | |||
| West Bromwich Albion | 3 | West Ham United | 2 | |||
| English Third Division | ||||||
| Wrexham | 1 | Barnsley | 0 | |||
| Tuesday, 8th March 1960 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 3 | Chesterfield | 0 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 2 | Chester | 0 | |||
| Monday, 7th March 1960 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Port Vale | 1 | |||
| Newport County | 5 | Southampton | 1 | |||
| Queens Park Rangers | 2 | Reading | 0 | |||
| English Fourth Division | ||||||
| Millwall | 3 | Stockport County | 2 | |||
