Footymad Historical Football Results
Football results from or before Saturday, 8th April 1967
| Friday, 7th April 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 3 | Newcastle United | 1 | |||
| English Second Division | ||||||
| Bristol City | 1 | Northampton Town | 0 | |||
| English Fourth Division | ||||||
| Stockport County | 1 | Bradford City | 0 | |||
| York City | 4 | Wrexham | 0 | |||
| Wednesday, 5th April 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 3 | Swindon Town | 4 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 3 | Lincoln City | 0 | |||
| Tuesday, 4th April 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 0 | Sheffield United | 2 | |||
| English Third Division | ||||||
| Swansea Town | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| Monday, 3rd April 1967 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Newport County | 2 | Chester | 3 | |||
| Wrexham | 1 | Southport | 1 | |||
