Footymad Historical Football Results
Football results from or before Wednesday, 15th October 1969
| Monday, 13th October 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Rotherham United | 1 | |||
| Wednesday, 8th October 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 0 | Everton | 0 | |||
| Derby County | 1 | Coventry City | 3 | |||
| Manchester City | 2 | Newcastle United | 1 | |||
| Southampton | 0 | Manchester United | 3 | |||
| Sunderland | 0 | Burnley | 1 | |||
| Wolverhampton Wanderers | 2 | Sheffield Wednesday | 2 | |||
| English Second Division | ||||||
| Aston Villa | 4 | Huddersfield Town | 1 | |||
| Blackburn Rovers | 1 | Cardiff City | 0 | |||
| Bolton Wanderers | 2 | Watford | 3 | |||
| Leicester City | 2 | Middlesbrough | 1 | |||
| Oxford United | 2 | Birmingham City | 0 | |||
| English Third Division | ||||||
| Fulham | 2 | Bury | 4 | |||
| Reading | 1 | Gillingham | 0 | |||
| Southport | 0 | Walsall | 1 | |||
| Torquay United | 2 | Bradford City | 1 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 1 | Aldershot | 0 | |||
| Lincoln City | 4 | York City | 0 | |||
| Notts. County | 1 | Brentford | 0 | |||
| Workington | 2 | Northampton Town | 0 | |||
| Tuesday, 7th October 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | West Bromwich Albion | 1 | |||
| Liverpool | 0 | Tottenham Hotspur | 0 | |||
| English Second Division | ||||||
| Bristol City | 3 | Hull City | 1 | |||
| Carlisle United | 2 | Swindon Town | 2 | 9,703 | ||
| Charlton Athletic | 2 | Millwall | 2 | |||
| Queens Park Rangers | 0 | Preston North End | 0 | |||
| Sheffield United | 5 | Portsmouth | 0 | |||
| English Third Division | ||||||
| Barnsley | 2 | Bristol Rovers | 0 | |||
| Brighton & Hove Albion | 2 | Plymouth Argyle | 0 | |||
| Halifax Town | 1 | Orient | 1 | |||
| Luton Town | 0 | Bournemouth & Boscombe Ath. | 0 | |||
| Rotherham United | 1 | Shrewsbury Town | 2 | |||
| English Fourth Division | ||||||
| Scunthorpe United | 2 | Southend United | 0 | |||
| Swansea City | 2 | Chester | 1 | |||
| Monday, 6th October 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 3 | Stoke City | 3 | |||
| English Second Division | ||||||
| Blackpool | 0 | Norwich City | 0 | |||
| English Third Division | ||||||
| Mansfield Town | 1 | Doncaster Rovers | 2 | |||
| Rochdale | 2 | Stockport County | 0 | |||
| Tranmere Rovers | 5 | Barrow | 0 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 2 | Peterborough United | 3 | |||
| Darlington | 4 | Exeter City | 0 | |||
| Hartlepool | 0 | Grimsby Town | 1 | |||
| Newport County | 2 | Oldham Athletic | 1 | |||
| Port Vale | 1 | Chesterfield | 1 | |||
| Wrexham | 4 | Colchester United | 2 | |||



