Footymad Historical Football Results
Football results from or before Wednesday, 3rd November 1976
| Wednesday, 3rd November 1976 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Chesterfield | 0 | Tranmere Rovers | 0 | |||
| Lincoln City | 2 | Bury | 3 | |||
| Reading | 2 | Brighton & Hove Albion | 3 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 1 | Bradford City | 0 | |||
| Exeter City | 3 | Brentford | 2 | |||
| Workington | 0 | Barnsley | 1 | |||
| Tuesday, 2nd November 1976 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Gillingham | 1 | Grimsby Town | 1 | |||
| Northampton Town | 2 | Peterborough United | 2 | |||
| Portsmouth | 2 | Chester | 1 | |||
| Sheffield Wednesday | 1 | Rotherham United | 3 | |||
| Shrewsbury Town | 0 | Mansfield Town | 0 | |||
| Swindon Town | 1 | Crystal Palace | 1 | |||
| Walsall | 2 | Oxford United | 2 | |||
| English Fourth Division | ||||||
| Bournemouth | 1 | Newport County | 0 | |||
| Cambridge United | 1 | Huddersfield Town | 1 | |||
| Halifax Town | 6 | Doncaster Rovers | 0 | |||
| Scunthorpe United | 1 | Southport | 1 | |||
| Watford | 1 | Aldershot | 1 | |||
| Monday, 1st November 1976 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 0 | Preston North End | 0 | |||
| Wrexham | 1 | York City | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 4 | Torquay United | 0 | |||
| Hartlepool | 1 | Stockport County | 1 | |||
| Rochdale | 2 | Darlington | 2 | |||
| Friday, 29th October 1976 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 2 | Rotherham United | 2 | |||
| English Fourth Division | ||||||
| Cambridge United | 4 | Torquay United | 1 | |||
| Southend United | 1 | Newport County | 1 | |||
| Workington | 0 | Bradford City | 1 | |||



