Footymad Historical Football Results
Football results from or before Tuesday, 2nd March 1982
| Tuesday, 2nd March 1982 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 1 | Leeds United | 0 | |||
| West Ham United | 2 | Ipswich Town | 0 | |||
| English Second Division | ||||||
| Grimsby Town | 1 | Bolton Wanderers | 1 | |||
| Leicester City | 3 | Newcastle United | 0 | |||
| Luton Town | 1 | Cambridge United | 0 | |||
| Sheffield Wednesday | 0 | Shrewsbury Town | 0 | |||
| English Third Division | ||||||
| Huddersfield Town | 0 | Lincoln City | 2 | |||
| Walsall | 1 | Burnley | 1 | |||
| English Fourth Division | ||||||
| Hull City | 2 | Halifax Town | 0 | |||
| Northampton Town | 2 | Rochdale | 1 | |||
| Tranmere Rovers | 2 | Colchester United | 1 | |||
| Sunday, 28th February 1982 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Aldershot | 0 | Bradford City | 2 | |||
| Darlington | 3 | York City | 1 | |||
| Scunthorpe United | 0 | Crewe Alexandra | 1 | |||
| Friday, 26th February 1982 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 3 | Rochdale | 2 | |||
| Stockport County | 0 | Wigan Athletic | 1 | |||
| Wednesday, 24th February 1982 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 0 | Norwich City | 1 | |||
| Newcastle United | 1 | Sheffield Wednesday | 0 | |||
| English Third Division | ||||||
| Millwall | 2 | Wimbledon | 1 | |||
| English Fourth Division | ||||||
| Bradford City | 1 | Bury | 1 | |||
| Torquay United | 1 | Crewe Alexandra | 1 | |||



