Footymad Historical Football Results
Football results from or before Monday, 30th January 1984
| Monday, 30th January 1984 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 2 | Southend United | 1 | |||
| Canon Fourth Division | ||||||
| Tranmere Rovers | 1 | Mansfield Town | 0 | |||
| Saturday, 28th January 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 1 | Arsenal | 0 | |||
| Canon Third Division | ||||||
| Bristol Rovers | 0 | Port Vale | 0 | |||
| Millwall | 1 | Hull City | 0 | |||
| Walsall | 1 | Bolton Wanderers | 0 | |||
| Wimbledon | 3 | Southend United | 2 | |||
| Canon Fourth Division | ||||||
| Colchester United | 1 | Stockport County | 1 | |||
| Crewe Alexandra | 1 | Chester City | 1 | |||
| Hartlepool United | 2 | Bristol City | 2 | |||
| Hereford United | 0 | Doncaster Rovers | 3 | |||
| Reading | 0 | Rochdale | 0 | |||
| Torquay United | 1 | Peterborough United | 0 | |||
| Friday, 27th January 1984 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Orient | 0 | Wigan Athletic | 0 | |||
| Tuesday, 24th January 1984 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Swindon Town | 1 | Bristol City | 1 | |||



