Footymad Historical Football Results
Football results from or before Monday, 28th January 1985
| Saturday, 26th January 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| West Bromwich Albion | 0 | Queens Park Rangers | 0 | |||
| Canon Second Division | ||||||
| Notts. County | 0 | Charlton Athletic | 0 | |||
| Sheffield United | 2 | Wolverhampton Wanderers | 2 | |||
| Shrewsbury Town | 3 | Fulham | 1 | |||
| Canon Third Division | ||||||
| Bolton Wanderers | 2 | Rotherham United | 0 | |||
| Bournemouth | 1 | Plymouth Argyle | 0 | |||
| Bradford City | 1 | Swansea City | 1 | |||
| Brentford | 2 | Newport County | 5 | |||
| Bristol City | 3 | Cambridge United | 0 | |||
| Millwall | 0 | Walsall | 0 | |||
| Reading | 3 | Bristol Rovers | 2 | |||
| Canon Fourth Division | ||||||
| Chester City | 5 | Southend United | 1 | |||
| Chesterfield | 1 | Scunthorpe United | 0 | |||
| Colchester United | 1 | Bury | 0 | |||
| Crewe Alexandra | 1 | Mansfield Town | 1 | |||
| Exeter City | 3 | Aldershot | 0 | |||
| Peterborough United | 2 | Wrexham | 1 | |||
| Port Vale | 2 | Torquay United | 2 | |||
| Swindon Town | 2 | Tranmere Rovers | 1 | |||
| Saturday, 19th January 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Arsenal | 1 | |||
| Coventry City | 0 | Aston Villa | 3 | |||
| Liverpool | 4 | Norwich City | 0 | |||
| Canon Second Division | ||||||
| Leeds United | 5 | Notts. County | 0 | |||
| Manchester City | 3 | Wimbledon | 0 | |||
| Middlesbrough | 0 | Portsmouth | 0 | |||
| Canon Third Division | ||||||
| Doncaster Rovers | 0 | Reading | 4 | |||
| Rotherham United | 1 | Bournemouth | 0 | |||
| Wigan Athletic | 1 | Brentford | 1 | |||
| Canon Fourth Division | ||||||
| Hartlepool United | 2 | Port Vale | 2 | |||
| Scottish Premier | ||||||
| Aberdeen | 5 | Rangers | 1 | |||
| Hibernian | 3 | Dumbarton | 1 | |||
