Footymad Historical Football Results
Football results from or before Wednesday, 2nd September 1987
| Wednesday, 2nd September 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Northampton Town (DIV3) | 4 | Port Vale (DIV3) | 0 | |||
| Northampton Town won 5-0 on aggregate | ||||||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Dundee (SPL) | 2 | Dundee United (SPL) | 1 | |||
| Rangers (SPL) | 4 | Heart of Midlothian (SPL) | 1 | |||
| Barclays First Division | ||||||
| Nottingham Forest | 3 | Southampton | 3 | |||
| Queens Park Rangers | 1 | Everton | 0 | |||
| Tuesday, 1st September 1987 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final | ||||||
| Aberdeen (SPL) | 1 | Celtic (SPL) | 0 | |||
| Motherwell (SPL) | 1 | Hibernian (SPL) | 0 | |||
| Barclays First Division | ||||||
| Norwich City | 1 | Newcastle United | 1 | |||
| Tottenham Hotspur | 3 | Oxford United | 0 | |||
| Wimbledon | 4 | Charlton Athletic | 1 | |||
| Barclays Second Division | ||||||
| Blackburn Rovers | 1 | Ipswich Town | 0 | |||
| Crystal Palace | 3 | Middlesbrough | 1 | |||
| Millwall | 3 | Birmingham City | 1 | |||
| Shrewsbury Town | 0 | Reading | 1 | |||
| Barclays Third Division | ||||||
| Fulham | 0 | Notts. County | 0 | |||
| Southend United | 1 | Preston North End | 2 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 0 | Cardiff City | 0 | |||
| Leyton Orient | 4 | Burnley | 1 | |||
| Friday, 28th August 1987 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 1 | Rochdale | 2 | |||
| Stockport County | 1 | Tranmere Rovers | 2 | |||
