Footymad Historical Football Results
Football results from or before Saturday, 5th January 1991
| Friday, 4th January 1991 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 2 | Wrexham | 0 | |||
| Wednesday, 2nd January 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Norwich City | 2 | Nottingham Forest | 6 | |||
| Barclays Fourth Division | ||||||
| Peterborough United | 1 | Rochdale | 1 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Dundee United | 1 | |||
| Hibernian | 1 | Heart of Midlothian | 4 | |||
| Rangers | 2 | Celtic | 0 | |||
| St. Johnstone | 0 | Dunfermline Athletic | 1 | |||
| St. Mirren | 2 | Motherwell | 2 | |||
| Sunday, 30th December 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Liverpool | 0 | |||
