Footymad Historical Football Results
Football results from or before Tuesday, 10th November 1998
| Sunday, 8th November 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Everton | 0 | |||
| Leeds United | 2 | Sheffield Wednesday | 1 | |||
| Manchester United | 0 | Newcastle United | 0 | |||
| West Ham United | 1 | Chelsea | 1 | |||
| Nationwide League Division One | ||||||
| Stockport County | 4 | Port Vale | 2 | |||
| Scottish Premier | ||||||
| St. Johnstone | 0 | Rangers | 7 | |||
| Friday, 6th November 1998 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 1 | Macclesfield Town | 1 | |||
| Wednesday, 4th November 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Port Vale | 1 | |||
| Queens Park Rangers | 2 | Barnsley | 1 | |||
| Nationwide League Division Two | ||||||
| Reading | 1 | York City | 0 | |||



