Footymad Historical Football Results
Football results from or before Tuesday, 23rd February 1999
| Tuesday, 23rd February 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 5th Round Replay | ||||||
| Arsenal (PREM) | 2 | Sheffield United (LD1) | 1 | 37,161 | ||
| Nationwide League Division Two | ||||||
| Bristol Rovers | 0 | Gillingham | 1 | |||
| Fulham | 3 | Reading | 1 | |||
| Luton Town | 0 | Notts. County | 1 | |||
| Northampton Town | 0 | Walsall | 1 | |||
| Preston North End | 5 | Lincoln City | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Quarter-Final | ||||||
| Rochdale (LD3) | 2 | Halifax Town (LD3) | 1 | 2,327 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Nationwide League Division Three | ||||||
| Plymouth Argyle | 2 | Chester City | 0 | |||
| Swansea City | 1 | Mansfield Town | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Doncaster Rovers | 2 | Telford United | 1 | |||
| Hayes | 2 | Stevenage Borough | 2 | |||
| Kingstonian | 3 | Leek Town | 0 | |||
| Rushden & Diamonds | 3 | Southport | 1 | |||
| Scottish Division One | ||||||
| Airdrieonians | 0 | St. Mirren | 3 | |||
| Scottish Division Three | ||||||
| Albion Rovers | 1 | Cowdenbeath | 1 | |||
| Stenhousemuir | 3 | Montrose | 1 | |||
| Sunday, 21st February 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Wimbledon | 0 | Aston Villa | 0 | |||
| Nationwide League Division One | ||||||
| Birmingham City | 0 | Bolton Wanderers | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Celtic | 7 | |||
| Friday, 19th February 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 2 | Bradford City | 2 | |||
| Nationwide League Division Three | ||||||
| Cardiff City | 1 | Halifax Town | 1 | |||
| Wednesday, 17th February 1999 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Leicester City (PREM) | 1 | Sunderland (LD1) | 1 | 21,231 | ||
| Leicester City won 3-2 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Aston Villa | 1 | Leeds United | 2 | |||
| Chelsea | 1 | Blackburn Rovers | 1 | |||
| Everton | 5 | Middlesbrough | 0 | |||
| Manchester United | 1 | Arsenal | 1 | |||
| Newcastle United | 4 | Coventry City | 1 | |||
| Scottish Premier | ||||||
| Celtic | 1 | Kilmarnock | 0 | |||
| Scottish Division Two | ||||||
| Partick Thistle | 0 | Stirling Albion | 1 | |||



