Footymad Historical Football Results
Football results from or before Saturday, 4th March 2000
| Friday, 3rd March 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Barnsley | 3 | |||
| Nationwide League Division Two | ||||||
| Cardiff City | 2 | Wycombe Wanderers | 2 | |||
| Nationwide League Division Three | ||||||
| Southend United | 1 | Macclesfield Town | 0 | |||
| Wednesday, 1st March 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Portsmouth | 1 | Tranmere Rovers | 2 | |||
| Scottish Premier | ||||||
| Celtic | 6 | Dundee | 2 | |||
| Motherwell | 0 | Heart of Midlothian | 2 | |||
| Tuesday, 29th February 2000 | ||||||
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Aberdeen (SPL) | 1 | Inverness Caledonian Thistle (SCD1) | 0 | |||
| Clydebank (SCD1) | 0 | Hibernian (SPL) | 3 | |||
| Falkirk (SCD1) | 3 | Berwick Rangers (SCD3) | 0 | |||
| Nationwide League Division One | ||||||
| Blackburn Rovers | 1 | Norwich City | 1 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Southern Section Final 1st Leg | ||||||
| Bristol City (LD2) | 4 | Exeter City (LD3) | 0 | 12,742 | ||
| Nationwide Conference | ||||||
| Scarborough | 3 | Southport | 0 | |||
| Scottish Division One | ||||||
| Ayr United | 0 | Livingston | 1 | |||
| Scottish Division Two | ||||||
| Arbroath | 3 | Stirling Albion | 2 | |||
| Clyde | 1 | Partick Thistle | 0 | |||
| Scottish Division Three | ||||||
| East Stirlingshire | 4 | Albion Rovers | 3 | |||
| Forfar Athletic | 2 | Brechin City | 0 | |||
| Monday, 28th February 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 0 | Fulham | 0 | |||
| Nationwide Conference | ||||||
| Stevenage Borough | 0 | Hereford United | 3 | |||
| Sunday, 27th February 2000 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Leicester City (PREM) | 2 | Tranmere Rovers (LD1) | 1 | 74,313 | ||
| Nationwide League Division One | ||||||
| Birmingham City | 1 | Ipswich Town | 1 | |||
| Scottish Premier | ||||||
| Dundee | 1 | Rangers | 7 | |||



