Dele Adebola career playing details
Breakdown of player's club career.
| View player's season by season record. | View Rochdale squad. |
| Dele Adebola (Rochdale) information | |||
|---|---|---|---|
| Date of birth | Monday, 23rd June 1975 | Height | 6ft 3in |
| Place of birth | Lagos, Nigeria | Weight | 13st 3lb |
| International | Position | Striker | |
| Comments | Squad No. | 15 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Wrexham | 02 Mar 2013 | 8 (2) | 2 | 0 | 0 |
| Rochdale | 11 Aug 2012 | 25 (4) | 6 | 1 | 0 |
| Notts. County | 20 Mar 2012 | 3 (3) | 1 | 0 | 0 |
| Hull City | 05 Aug 2011 | 2 (8) | 0 | 1 | 0 |
| Nottingham Forest | 08 Aug 2009 | 19 (51) | 7 | 2 | 0 |
| Bristol City | 02 Feb 2008 | 52 (10) | 16 | 5 | 0 |
| Coventry City | 13 Nov 2004 | 109 (40) | 33 | 11 | 0 |
| Bradford City | 14 Aug 2004 | 15 (1) | 4 | 3 | 0 |
| Burnley | 27 Mar 2004 | 0 (3) | 1 | 0 | 0 |
| Coventry City | 13 Aug 2003 | 19 (14) | 3 | 2 | 0 |
| Crystal Palace | 17 Aug 2002 | 41 (7) | 7 | 1 | 0 |
| Oldham Athletic | 23 Mar 2002 | 5 (0) | 0 | 0 | 0 |
| Birmingham City | 22 Aug 2000 | 23 (17) | 12 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 11 Aug 2012 | 33 (6) | 8 | 1 | 0 |
| 2011/2012 | 05 Aug 2011 | 5 (11) | 1 | 1 | 0 |
| 2010/2011 | 10 Aug 2010 | 5 (27) | 3 | 0 | 0 |
| 2009/2010 | 08 Aug 2009 | 14 (24) | 4 | 2 | 0 |
| 2008/2009 | 09 Aug 2008 | 33 (9) | 10 | 3 | 0 |
| 2007/2008 | 14 Aug 2007 | 38 (13) | 12 | 5 | 0 |
| 2006/2007 | 06 Aug 2006 | 30 (13) | 9 | 3 | 0 |
| 2005/2006 | 06 Aug 2005 | 42 (7) | 12 | 5 | 0 |
| 2004/2005 | 14 Aug 2004 | 33 (9) | 10 | 3 | 0 |
| 2003/2004 | 13 Aug 2003 | 19 (17) | 4 | 2 | 0 |
| 2002/2003 | 17 Aug 2002 | 41 (7) | 7 | 1 | 0 |
| 2001/2002 | 23 Mar 2002 | 5 (0) | 0 | 0 | 0 |
| 2000/2001 | 22 Aug 2000 | 23 (17) | 12 | 1 | 0 |
Total appearances 321 (+ 160 as sub); Goals 92; Yellow cards 27; Red cards 0



