|
With Manderic's millions its clear from the off set that City will not be looking for deja vue - and whilst its unlikely that the Walkers Stadium club are expected to be challenging for promotion I think that they will have a good start to the season but mid-table obscurity is the best they can hope for!
Blades-Mad Predicted Finish: 11th
Betting Odds: | |
Promotion: | Relegation: |
8/1 | 8/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Sappleton, Ricky | Forward | 18 Dec 1989 | tbc | 0 | 0 |
Burns, Robbie | Midfield | - | tbc | 0 | 0 |
Neilson, Robbie | Defence | 19 Jun 1980 | tbc | 0 | 0 |
Henderson, Paul | Goal | 22 Apr 1976 | 1 | 10 | 0 |
Edworthy, Marc | Defence | 24 Dec 1972 | 2 | 8 | 0 |
Kisnorbo, Patrick | Defence | 24 Mar 1981 | 3 | 7 (+3) | 0 |
Tunchev, Aleksandar | Defence | 10 Jul 1981 | 5 | 25 (+1) | 1 |
Clemence, Stephen | Midfield | 31 Mar 1978 | 6 | 0 | 0 |
Oakley, Matty | Midfield | 17 Aug 1977 | 8 | 48 | 8 |
Howard, Steven | Forward | 10 May 1976 | 9 | 49 (+1) | 15 |
Campbell, Dudley | Forward | 02 May 1981 | 10 | 3 (+8) | 0 |
Dyer, Lloyd | Midfield | 13 Sep 1982 | 11 | 50 (+1) | 11 |
Fryatt, Matt | Forward | 05 Mar 1986 | 12 | 50 (+2) | 32 |
Logan, Conrad | Goal | 18 Apr 1986 | 13 | 0 | 0 |
Wesolowski, James | Midfield | 25 Aug 1987 | 14 | 4 | 0 |
Morrison, Michael | Defence | 03 Mar 1988 | 15 | 38 (+5) | 3 |
Adams, Nicky | Forward | 16 Oct 1986 | 16 | 9 (+9) | 1 |
N'Gotty, Bruno | Defence | 10 Jun 1971 | 17 | 0 | 0 |
Porter, Levi | Midfield | 06 Apr 1987 | 18 | 1 (+1) | 0 |
Hayles, Barry | Forward | 17 Apr 1972 | 19 | 2 (+9) | 0 |
Worley, Harry | Defence | 25 Nov 1988 | 20 | 0 | 0 |
Chambers, Ashley | Forward | 01 Mar 1990 | 21 | 0 (+3) | 0 |
Gradel, Max-Alain | Midfield | 30 Sep 1987 | 22 | 19 (+13) | 2 |
Mattock, Joe | Defence | 15 May 1990 | 23 | 30 (+6) | 1 |
King, A, Andy | Midfield | 29 Oct 1988 | 24 | 53 (+1) | 11 |
Hobbs, Jack | Defence | 18 Aug 1988 | 25 | 44 (+5) | 1 |
Dickov, Paul | Forward | 01 Nov 1972 | 27 | 7 (+19) | 3 |
O'Neill, Luke | Defence | 20 Aug 1991 | 28 | 1 | 0 |
Powell, Chris | Defence | 08 Sep 1969 | 29 | 15 (+7) | 0 |
King, C, Craig | Forward | - | 30 | 0 (+1) | 0 |
Berner, Bruno | Defence | 21 Nov 1977 | 31 | 26 (+12) | 3 |
Cisak, Alex | Goal | 19 May 1989 | 32 | 0 | 0 |
Verma, Aman | Midfield | - | 34 | 0 | 0 |
Pentney, Carl | Goal | 29 Oct 1989 | 35 | 0 (+1) | 0 |
Brown, Wayne | Defence | 20 Aug 1977 | 36 | 7 (+2) | 0 |
Ajdarevic, Astrit | Midfield | 17 Apr 1990 | 39 | 0 (+5) | 0 |
* Statistics up to and including 26 May 2009