The Posh are no doubt in ecstasy after seeing their team win promotion two seasons on the trot, though its unlikely that they will make it a third - though must be some sort of a record if they was to do a treble promotion.
Under manager Darren Ferguson (son of Sir Alex) they have become a vibrant squad and very useful in attack, this season will be all about mid-table obscurity, which no doubt they will achieve this. Craig Mackail-Smith nabbed 26 goals last season and this time should see double figures again.
It will be interesting to see if the London Road club manage to recruit one or two players on loan from Manchester United; but Mr. Ferguson has already delved into the transfer market and has acquired Lee Fecklington (Lincoln City), Tommy Rowe (Stockport County) and Toumani Diagouraga (Hereford United), whilst Mark Tyler (Luton Town), Chris Westwood (Wycombe Wanderers), Lewis Webb, Darren Gourlay and Danny Blachett have all left the club.
Blades-Mad Predicted Finish: 16th (decent first season)
Betting Odds: | |
Promotion: | Relegation: |
14/1 | 8/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Rowe, Tommy | Midfield | 24 Sep 1988 | tbc | 0 | 0 |
Lewis, Joe | Goal | 06 Oct 1987 | 1 | 53 | 0 |
Martin, Russell | Midfield | 04 Jan 1986 | 2 | 52 | 1 |
Blackett, Shane | Midfield | 03 Oct 1982 | 3 | 7 (+4) | 0 |
Morgan, Craig | Defence | 18 Jun 1985 | 4 | 33 (+1) | 0 |
Westwood, Chris | Defence | 13 Feb 1977 | 5 | 11 (+7) | 0 |
Lee, Charlie | Midfield | 05 Jan 1987 | 6 | 45 (+5) | 5 |
Rendell, Scott | Forward | 21 Oct 1986 | 7 | 2 (+3) | 1 |
Frecklington, Lee | Midfield | 08 Sep 1985 | 8 | 2 (+5) | 0 |
McLean, Aaron | Forward | 25 May 1983 | 9 | 45 (+3) | 19 |
Boyd, George | Midfield | 02 Oct 1985 | 10 | 53 | 10 |
Keates, Dean | Midfield | 30 Jun 1978 | 11 | 43 (+1) | 5 |
Mackail-Smith, Craig | Forward | 25 Feb 1984 | 12 | 49 (+4) | 26 |
McKeown, James | Goal | 24 Jul 1989 | 13 | 0 (+1) | 0 |
Hatch, Liam | Forward | 03 Apr 1982 | 14 | 0 (+2) | 0 |
Coutts, Paul | Midfield | 22 Jul 1988 | 15 | 39 (+3) | 0 |
Howe, Rene | Forward | 22 Oct 1986 | 16 | 0 | 0 |
Day, Jamie | Midfield | 07 May 1986 | 17 | 5 | 0 |
Whelpdale, Chris | Midfield | 27 Jan 1987 | 18 | 31 (+12) | 7 |
Charnock, Kieran | Defence | 03 Aug 1984 | 19 | 2 | 0 |
Potter, Alfie | Midfield | 09 Jan 1989 | 20 | 0 | 0 |
Williams, Tom | Defence | 08 Jul 1980 | 21 | 27 (+3) | 0 |
Torres, Sergio Raul | Forward | 08 Nov 1983 | 22 | 12 (+6) | 1 |
Crook, Billy | Midfield | 23 Aug 1990 | 23 | 0 | 0 |
Batt, Shaun | Midfield | 22 Feb 1987 | 24 | 12 (+24) | 2 |
Green, Dominic | Midfield | 05 Jul 1989 | 25 | 5 (+14) | 1 |
Zakuani, Gaby | Defence | 31 May 1986 | 26 | 37 | 1 |
Wright, Ben | Forward | 10 Aug 1988 | 27 | 0 (+1) | 0 |
Braham-Barrett, Craig | Defence | - | 28 | 0 | 0 |
Webb, Lewis | Midfield | - | 29 | 0 | 0 |
Gaughran, Sam | Midfield | 29 Jan 1990 | 31 | 0 | 0 |
Andrew, Danny | Defence | - | 32 | 0 | 0 |
Blanchett, Danny | Defence | 12 Mar 1988 | 33 | 3 (+1) | 0 |
Tyler, Mark | Goal | 02 Apr 1977 | 34 | 0 | 0 |
Appiah, Kwesi | Forward | 12 Aug 1990 | 38 | 0 | 0 |
* Statistics up to and including 26 May 2009