:: Head to Head :: | ||
Personal Information | ||
| Matthew Kilgallon | Name | Richard Wood |
| Sheffield United | Club | Sheffield Wednesday |
| CB | Position | CB |
| 08/01/1984 | BoB | 05/07/1985 |
| York | PoB | Wakefield |
| 6.01 | Height | 6.03 |
| 12.04 | Weight | 11st 11lbs |
| 2009/10 Championship Statistics | ||
| 6 (0) | Games | 6 (0) |
| 1 | Goals | 2 |
| 540 | Minutes | 525 |
| 0 | Booked | 1 |
| 0 | Sent-Off | 0 |
| Club Statistics | ||
| Leeds United | Bought From | Academy |
| £1,750,000 | Fee | - |
| 09/01/2007 | Joined | 12/04/2003 |
| 31/03/2007 | Debut (date) | 21/04/2003 |
| Bolton (a) | Debut (opp) | Brighton (a) |
| 90 (2) | Games | 158 (8) |
| 4 | Goals | 7 |
:: Matthew Kilgallon ::
| date | opponents | result | gls | crd |
| 07/08/2009 | M'Boro (a) | 0-0 | - | - |
| 15/08/2009 | Watford (h) | 2-0 | - | - |
| 18/08/2009 | Leicester (h) | 1-1 | - | - |
| 22/08/2009 | Reading (a) | 3-1 | - | - |
| 29/08/2009 | West Brom (h) | 2-2 | - | - |
| 12/09/2009 | Derby (a) | 1-0 | 1 | - |
:: Richard Wood ::
| date | opponents | result | gls | crd |
| 08/08/2009 | Barnsley (h) | 2-2 | - | - |
| 15/08/2009 | Peterborough (a) | 1-1 | - | - |
| 19/08/2009 | Newcastle (a) | 0-1 | - | - |
| 22/08/2009 | Scunthorpe | 4-0 | 1 | - |
| 29/08/2009 | Plymouth (a) | 3-1 | 1 | Y |
| 12/09/2009 | Forest (h) | 1-1 | - | - |