Head-to-Head: vs. Birmingham City

Last updated : 25 March 2018 By @blades_mad1889

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division 2 17 Sep 1892 W 2-0 03 Dec 1892 D 1-1
FL Division 1 13 Apr 1895 L 0-2 01 Dec 1894 L 2-4
FL Division 1 02 Sep 1895 W 2-0 07 Apr 1896 L 1-2
FL Division 1 15 Feb 1902 L 1-4 19 Oct 1901 L 1-5
FL Division 1 02 Jan 1904 D 1-1 05 Sep 1903 W 3-1
FL Division 1 17 Sep 1904 W 2-1 14 Jan 1905 L 0-2
FL Division 1 28 Dec 1905 W 3-0 30 Sep 1905 L 0-2
FL Division 1 13 Oct 1906 W 2-0 16 Feb 1907 D 0-0
FL Division 1 12 Oct 1907 W 1-0 08 Feb 1908 D 0-0
FL Division 1 24 Dec 1921 L 1-2 17 Dec 1921 L 1-2
FL Division 1 17 Feb 1923 W 7-1 12 Mar 1923 L 2-4
FL Division 1 12 Apr 1924 L 0-2 19 Apr 1924 W 1-0
FL Division 1 21 Mar 1925 W 4-3 15 Nov 1924 D 1-1
FL Division 1 03 Oct 1925 W 4-1 13 Feb 1926 L 0-2
FL Division 1 18 Dec 1926 W 4-3 07 May 1927 W 3-2
FL Division 1 29 Oct 1927 W 3-1 10 Mar 1928 L 1-4
FL Division 1 20 Apr 1929 W 3-2 08 Dec 1928 D 2-2
FL Division 1 14 Sep 1929 W 4-2 18 Jan 1930 L 1-2
FL Division 1 27 Dec 1930 W 3-1 30 Aug 1930 L 1-3
FL Division 1 30 Jan 1932 W 1-0 19 Sep 1931 W 3-1
FL Division 1 19 Nov 1932 W 2-1 01 Apr 1933 L 1-4
FL Division 1 25 Dec 1933 W 2-1 26 Dec 1933 L 2-4
FL Division 1 26 Mar 1949 W 4-0 27 Nov 1948 W 2-1
FL Division 2 18 Nov 1950 W 3-2 07 Apr 1951 L 0-3
FL Division 2 27 Oct 1951 W 4-2 15 Mar 1952 L 0-3
FL Division 2 25 Oct 1952 D 2-2 14 Mar 1953 W 2-1
FL Division 1 27 Aug 1955 L 0-3 24 Dec 1955 W 2-0
FL Division 1 25 Nov 1961 W 3-1 14 Apr 1962 L 0-3
FL Division 1 03 Nov 1962 L 0-2 23 Mar 1963 W 1-0
FL Division 1 19 Oct 1963 W 3-0 25 Apr 1964 L 0-3
FL Division 1 19 Sep 1964 W 3-1 23 Jan 1965 D 1-1
FL Division 2 07 Dec 1968 W 2-0 04 Mar 1969 D 2-2
FL Division 2 13 Dec 1969 W 6-0 13 Sep 1969 L 1-2
FL Division 2 17 Apr 1971 W 3-0 10 Oct 1970 W 1-0
FL Division 1 12 Aug 1972 W 2-1 17 Feb 1973 L 0-1
FL Division 1 03 Nov 1973 D 1-1 30 Mar 1974 L 0-1
FL Division 1 26 Oct 1974 W 3-2 29 Apr 1975 D 0-0
FL Division 1 04 May 1976 D 1-1 04 Oct 1975 L 0-2
FL Division 2 01 Jan 1985 L 3-4 08 Apr 1985 L 1-4
FL Division 2 06 Sep 1986 D 1-1 19 Dec 1986 L 1-2
FL Division 2 20 Oct 1987 L 0-2 09 Apr 1988 L 0-1
League Division 1 26 Dec 1995 D 1-1 02 Mar 1996 W 1-0
League Division 1 24 Aug 1996 D 4-4 22 Mar 1997 D 1-1
League Division 1 27 Sep 1997 D 0-0 22 Feb 1998 L 0-2
League Division 1 22 Aug 1998 L 0-2 26 Dec 1998 L 0-1
League Division 1 26 Dec 1999 W 2-0 25 Mar 2000 L 1-2
League Division 1 10 Feb 2001 W 3-1 09 Sep 2000 L 0-1
League Division 1 17 Nov 2001 W 4-0 21 Apr 2002 L 0-2
Championship 01 Mar 2009 W 2-1 09 Aug 2008 L 0-1
Championship 25 Nov 2017 D 1-1 21 Apr 2018 -

FA Cup

  Home Away
Round: Date: Result: Date: Result:
Round 3 - - 13 Jan 1934 L 1-2
Round 4 31 Jan 1953 D 1-1 04 Feb 1953 L 1-3
Round 3 07 Jan 1984 D 1-1 10 Jan 1984 L 0-2
Round 4 28 Jan 2012 L 0-4 - -

League Cup

  Home Away
Round: Date: Result: Date: Result:
Quarter-Final 07 Dec 1966 L 2-3 - -
Round 3 24 Oct 2006 L 2-4 - -

Records

Biggest Sheffield United Victory:
17 Feb 1923 - Sheffield United 7-1 Birmingham City

13 Dec 1969 - Sheffield United 6-0 Birmingham City

Highest Scoring Draw
24 Aug 1996 - Sheffield United 4-4 Birmingham City

Biggest Birmingham City Victory
19 Oct 1901 - Birmingham City 5-1 Sheffield United

28 Jan 2012 - Sheffield United 0-4 Birmingham City - FA Cup

Statistics

  P W D L GF GA
Football League            
Home 50 32 9 9 113 56
Away 49 10 9 30 43 85
Total 99 42 18 39 156 141
             
FA Cup            
Home 3 0 2 1 2 6
Away 3 0 0 3 2 7
Total 3 0 2 4 4 13
             
League Cup            
Home 2 0 0 2 4 7
Away 0 0 0 0 0 0
Total 2 0 0 2 4 7
             
TOTAL 104 42 20 45 164 161