Head-to-Head: vs. Bolton Wanderers

Last updated : 29 July 2017 By @blades_mad1889

14 November 1999: Defending a free-kick.(l-r) Bolton Wanderers' Jimmy Phillips and Eidur Gudjohnsen join Sheffield United's Curtis Woodhouse, Shaun Derry, Marcus Bent, Petr Katchouro and Martin Smithin the wall. To the rear is Lee Sandford.

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division One 23 Sep 1893 W 4-2 14 Oct 1893 W 1-0
FL Division One 15 Apr 1895 W 5-0 14 Jan 1895 L 2-6
FL Division One 30 Dec 1895 W 1-0 03 Apr 1896 L 1-4
FL Division One 29 Dec 1896 W 1-0 16 Apr 1897 W 2-0
FL Division One 07 Feb 1898 W 4-0 08 Apr 1898 W 1-0
FL Division One 11 Mar 1899 W 3-1 12 Nov 1898 L 0-3
FL Division One 27 Oct 1900 L 0-2 02 Mar 1901 D 0-0
FL Division One 07 Apr 1902 W 2-0 28 Mar 1902 L 0-1
FL Division One 26 Dec 1902 W 7-1 28 Feb 1903 L 0-1
FL Division One 30 Dec 1905 W 5-2 02 Sep 1905 W 2-1
FL Division One 05 Jan 1907 W 2-1 08 Sep 1906 L 1-6
FL Division One 30 Dec 1907 W 1-0 05 Oct 1907 D 1-1
FL Division One 11 Sep 1909 D 2-2 22 Jan 1910 L 0-1
FL Division One 09 Sep 1911 L 0-5 06 Jan 1912 W 3-0
FL Division One 26 Dec 1912 L 0-2 01 Jan 1913 L 2-4
FL Division One 06 Apr 1914 W 2-0 01 Nov 1913 L 1-3
FL Division One 19 Dec 1914 W 3-1 26 Apr 1915 W 1-0
FL Division One 17 Apr 1920 W 3-2 24 Apr 1920 L 0-1
FL Division One 12 Mar 1921 D 2-2 19 Mar 1921 D 2-2
FL Division One 11 Feb 1922 W 1-0 04 Feb 1922 L 1-3
FL Division One 27 Jan 1923 D 2-2 20 Jan 1923 D 1-1
FL Division One 27 Aug 1923 D 0-0 03 Sep 1923 W 4-2
FL Division One 06 Dec 1924 W 2-0 11 Apr 1925 L 1-3
FL Division One 05 Dec 1925 W 2-0 17 Apr 1926 L 1-2
FL Division One 18 Apr 1927 D 1-1 15 Apr 1927 L 1-4
FL Division One 24 Dec 1927 W 4-3 05 May 1928 D 1-1
FL Division One 09 Mar 1929 D 1-1 27 Oct 1928 L 1-3
FL Division One 08 Mar 1930 L 2-3 02 Nov 1929 L 1-2
FL Division One 08 Nov 1930 W 2-0 14 Mar 1931 L 2-6
FL Division One 14 Nov 1931 W 4-0 26 Mar 1932 L 1-3
FL Division One 17 Apr 1933 W 3-2 02 Jan 1933 D 3-3
FL Division Two 29 Sep 1934 W 6-2 09 Feb 1935 D 1-1
FL Division One 07 Apr 1947 W 4-2 04 Apr 1947 L 2-3
FL Division One 25 Dec 1947 W 2-1 27 Dec 1947 W 3-2
FL Division One 25 Dec 1948 D 1-1 27 Dec 1948 L 1-6
FL Division One 12 Dec 1953 W 3-0 01 Jan 1954 L 1-2
FL Division One 11 Dec 1954 W 2-0 05 Mar 1955 L 0-1
FL Division One 19 Nov 1955 L 1-3 03 Mar 1956 L 1-2
FL Division One 24 Mar 1962 W 3-1 04 Nov 1961 L 0-2
FL Division One 20 Oct 1962 W 4-1 09 Mar 1963 L 2-3
FL Division One 16 Nov 1963 L 0-1 08 Apr 1964 L 0-3
FL Division Two 22 Mar 1969 W 5-2 31 Aug 1968 L 2-4
FL Division Two 28 Mar 1970 L 0-1 15 Nov 1969 D 0-0
FL Division Two 20 Oct 1970 D 2-2 16 Jan 1971 L 1-2
FL Division Two 28 Dec 1976 L 2-3 09 Apr 1977 W 2-1
FL Division Two 14 Jan 1978 L 1-5 27 Aug 1977 L 1-2
FL Division Three 31 Dec 1983 W 5-0 07 May 1984 L 1-3
FL Division Three 04 Feb 1989 W 4-0 01 Oct 1988 L 0-2
League Division 1 10 Sep 1994 W 3-1 22 Mar 1995 D 1-1
League Division 1 22 Nov 1996 D 1-1 15 Feb 1997 D 2-2
League Division 1 16 Jan 1999 L 1-2 29 Aug 1998 D 2-2
League Division 1 14 Nov 1999 L 1-2 21 Mar 2000 L 0-2
League Division 1 25 Nov 2000 W 1-0 06 May 2001 D 1-1
FA Premier League 11 Nov 2006 D 2-2 31 Mar 2007 L 0-1
League One 25 Feb 2017 W 2-0 06 Aug 2016 L 0-1
Championship - - - -

FA Cup

* at Edwood Park, Blackburn Rovers, ** at Old Trafford, Manchester United.

  Home Away
Round: Date: Result: Date: Result:
Round 2 - - 01 Feb 1890 L 0-13
Round 2 08 Feb 1902 W 2-1 - -
Round 3 05 Mar 1904 L 0-2 - -
Semi-Final - - 27 Mar 1915 W 2-0 *
Semi-Final - - 24 Mar 1923 L 0-1 **
Round 4 - - 28 Jan 1956 W 2-1
Round 3 06 Mar 1963 W 3-1 - -
Round 3 - - 05 Jan 2008 W 1-0
Round 4 - - 23 Jan 2010 L 0-2
Round 2 - - 04 Dec 2016 L 2-3

League Cup

  Home Away
Round: Date: Result: Date: Result:
Round 2 25 Sep 1963 L 1-2 - -
Round 3 25 Oct 1994 L 1-2 - -

Records

Biggest Sheffield United Victory:
26 Dec 1902 - Sheffield United 7-1 Bolton Wanderers

Highest Scoring Draw
11 Sep 1909 - Sheffield United 2-2 Bolton Wanderers
12 Mar 1921 - Sheffield United 2-2 Bolton Wanderers
19 Mar 1921 - Bolton Wanderers 2-2 Sheffield United
27 Jan 1923 - Sheffield United 2-2 Bolton Wanderers
20 Oct 1970 - Sheffield United 2-2 Bolton Wanderers
15 Feb 1997 - Bolton Wanderers 2-2 Sheffield United
20 Aug 1998 - Bolton Wanderers 2-2 Sheffield United
11 Nov 2006 - Sheffield United 2-2 Bolton Wanderers

Biggest Bolton Wanderers Victory
01 Feb 1890 - Bolton Wanderers 13-0 Sheffield United

Statistics

  P W D L GF GA
Football League            
Home 55 35 10 11 126 66
Away 55 9 12 34 62 116
Total 110 44 22 45 188 182
             
FA Cup            
Home 3 2 0 1 5 4
Away 5 2 0 3 5 19
Neutral 2 1 0 1 2 1
Total 10 5 0 5 12 24
             
League Cup            
Home 2 0 0 2 2 4
Away 0 0 0 0 0 0
Total 2 0 0 2 2 4
             
TOTAL 122 50 22 52 204 209