Head-to-Head: vs. Bury

Last updated : 01 January 2017 By @blades_mad1889

 

GOAL: Christian Nade finishes to score the games only goal when the two sides last met in the League Cup in September 2006.

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division One 06 Apr 1896 W 8-0 21 Sep 1895 L 0-1
FL Division One 21 Nov 1896 D 2-2 20 Mar 1897 W 1-0
FL Division One 25 Sep 1897 D 1-1 09 Oct 1897 W 5-2
FL Division One 04 Feb 1899 W 4-1 08 Oct 1898 W 3-1
FL Division One 23 Sep 1899 W 4-0 20 Jan 1900 L 1-2
FL Division One 01 Sep 1900 L 0-3 29 Dec 1900 D 1-1
FL Division One 14 Sep 1901 W 3-1 11 Jan 1902 W 2-1
FL Division One 06 Sep 1902 W 1-0 03 Jan 1903 L 1-3
FL Division One 19 Mar 1904 D 0-0 21 Nov 1903 W 1-0
FL Division One 11 Mar 1905 W 4-0 12 Nov 1904 L 1-7
FL Division One 17 Mar 1906 D 1-1 11 Nov 1905 W 5-2
FL Division One 10 Nov 1906 W 3-0 16 Mar 1907 L 1-2
FL Division One 11 Apr 1908 L 0-2 14 Dec 1907 L 2-3
FL Division One 01 Mar 1909 D 2-2 01 Sep 1908 L 1-2
FL Division One 20 Nov 1909 W 2-0 02 Apr 1910 L 0-2
FL Division One 24 Dec 1910 W 3-0 29 Apr 1911 D 1-1
FL Division One 16 Mar 1912 W 4-0 20 Feb 1912 L 1-3
FL Division One 07 Feb 1925 L 0-1 04 Oct 1924 L 0-1
FL Division One 06 Feb 1926 W 3-1 26 Sep 1925 L 4-7
FL Division One 05 May 1927 W 2-0 11 Dec 1926 D 4-4
FL Division One 12 Mar 1928 W 3-1 17 Sep 1927 L 0-1
FL Division One 09 Feb 1929 W 6-1 28 Sep 1928 L 0-4
FL Division Two 13 Apr 1935 W 5-3 01 Dec 1934 L 1-3
FL Division Two 09 Sep 1935 L 2-3 02 Sep 1935 W 3-0
FL Division Two 25 Dec 1936 W 1-0 28 Dec 1936 L 0-2
FL Division Two 06 Sep 1937 W 2-1 30 Aug 1937 L 0-1
FL Division Two 08 Apr 1939 D 1-1 03 Dec 1938 D 2-2
FL Division Two 05 Nov 1949 D 4-4 25 Mar 1950 W 5-1
FL Division Two 21 Oct 1950 W 3-0 10 Mar 1951 D 1-1
FL Division Two 10 Sep 1951 W 1-0 01 Jan 1952 L 0-1
FL Division Two 21 Mar 1953 W 3-1 01 Nov 1952 W 4-0
FL Division Two 10 Nov 1956 D 1-1 23 Mar 1957 W 1-0
FL Division Two 01 Feb 1969 W 5-0 16 Nov 1968 W 2-0
FL Division Three 01 Mar 1980 D 0-0 20 Oct 1979 W 2-1
FL Division Four 10 Apr 1982 D 1-1 27 Apr 1982 D 1-1
FL Division Three 29 Oct 1988 W 2-1 14 Mar 1989 W 2-1
League Division 1 18 Apr 1998 W 3-0 20 Dec 1997 D 1-1
League Division 1 14 Nov 1998 W 3-1 11 Dec 1998 D 3-3
League One 03 Sep 2011 W 4-0 14 Jan 2012 W 3-0
League One 15 Sep 2012 D 1-1 12 Feb 2013 W 2-0
League One 12 Sep 2015 L 1-3 16 Feb 2016 L 0-1
League One 22 Nov 2016 W 1-0 03 Jan 2017 -

FA Cup

* at Hillsborough, Sheffield Wednesday.

  Home Away
Round: Date: Result: Date: Result:
Quarter-Final 24 Feb 1900 D 2-2 01 Mar 1900 L 0-2
Round 2 21 Feb 1903 L 0-1 - -
Round 2 20 Feb 1904 W 2-1 - -
Round 4 - - 23 Jan 1932 L 1-3
Round 3 10 Jan 1962 D 2-2 06 Jan 1962 D 0-0
(replay) 15 Jan 1962 W 2-0 * - -
Round 3 03 Jan 1998 D 1-1 13 Jan 1998 W 2-1

League Cup

  Home Away
Round: Date: Result: Date: Result:
Round 2 - - 11 Oct 1960 L 1-3
Round 3 - - 23 Oct 1962 L 1-3
Round 2 07 Oct 1987 D 1-1 22 Sep 1987 L 1-2
Round 2 20 Sep 1995 W 2-1 03 Oct 1995 L 2-4
Round 2 19 Sep 2006 W 1-0 - -

Statistics

  P W D L GF GA
Football League            
Home 42 26 11 5 100 39
Away 41 15 8 18 68 69
Total 83 41 19 23 168 108
             
FA Cup            
Home 5 1 3 1 7 7
Away 4 1 1 2 3 6
Neutral 1 1 0 0 2 0
Total 10 3 4 3 12 13
             
League Cup            
Home 3 2 1 0 4 2
Away 4 0 0 4 5 12
Total 7 2 1 4 9 14
             
TOTAL 100 46 24 30 189 135