Head-to-Head: vs. Cardiff City

Last updated : 25 June 2017 By @blades_mad1889

 

 20 September 2003 - Sheffield Untied's Peter Ndlovu (far right) scores his team's fith goal against Cardiff City.

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division 1 11 Mar 1922 L 0-2 26 Apr 1922 D 1-1
FL Division 1 21 Apr 1923 D 0-0 11 Apr 1923 L 0-1
FL Division 1 25 Dec 1923 D 1-1 26 Dec 1923 L 1-3
FL Division 1 08 Sep 1924 W 1-0 01 Sep 1924 D 1-1
FL Division 1 01 Jan 1926 W 11-2 05 Apr 1926 W 1-0
FL Division 1 26 Feb 1927 W 3-1 09 Oct 1926 L 0-3
FL Division 1 26 Nov 1927 L 3-4 07 Apr 1928 D 2-2
FL Division 1 15 Sep 1928 W 3-1 26 Jan 1929 D 0-0
FL Division 2 19 Nov 1949 W 2-0 22 Apr 1950 W 2-1
FL Division 2 14 Apr 1951 L 1-2 25 Nov 1950 L 0-2
FL Division 2 12 Mar 1952 W 6-1 17 Sep 1951 D 1-1
FL Division 1 07 Sep 1953 L 0-1 16 Sep 1953 L 0-1
FL Division 1 13 Sep 1954 L 1-3 08 Sep 1954 D 1-1
FL Division 1 21 Jan 1955 W 2-1 17 Sep 1955 L 2-3
FL Division 2 22 Feb 1958 W 3-0 23 Nov 1957 D 0-0
FL Division 2 27 Apr 1959 D 1-1 06 Sep 1958 L 1-3
FL Division 2 28 Dec 1959 W 2-1 26 Dec 1959 L 0-2
FL Division 1 28 Aug 1961 W 1-0 23 Aug 1961 D 1-1
FL Division 2 11 Mar 1969 D 2-2 30 Nov 1968 L 1-4
FL Division 2 20 Sep 1969 W 1-0 10 Jan 1970 W 1-0
FL Division 2 27 Apr 1971 W 5-1 02 Sep 1970 D 1-1
FL Division 2 08 Mar 1977 W 3-0 30 Oct 1976 L 0-2
FL Division 2 29 Apr 1978 L 0-1 03 Dec 1977 W 6-1
FL Division 2 16 Dec 1978 W 2-1 21 Apr 1979 L 0-4
FL Division 3 05 Feb 1983 W 2-0 25 Sep 1982 L 0-2
FL Division 2 01 Sep 1984 W 2-1 22 Dec 1984 W 3-1
FL Division 3 11 Apr 1989 L 0-1 11 Feb 1989 D 0-0
Division 1 20 Sep 2003 W 5-3 27 Mar 2004 L 1-2
Championship 18 Dec 2004 W 2-1 05 Dec 2005 L 0-1
Championship 29 Oct 2005 D 0-0 14 Apr 2006 W 1-0
Championship 02 Oct 2007 D 3-3 22 Dec 2007 L 0-1
Championship 30 Aug 2008 D 0-0 22 Mar 2009 W 3-0
Championship 24 Oct 2009 L 3-4 21 Mar 2010 D 1-1
Championship 08 Aug 2010 D 1-1 12 Apr 2011 L 0-2
Championship - - - -

FA Cup

* Played at Wembley Stadium, London

  Home Away
Round: Date: Result: Date: Result:
Final * 25 Apr 1925 W 1-0 - -
Round 3 15 Jan 1972 L 1-3 - -
Round 4 27 Jan 1999 W 4-1 - -
Round 3 - - 03 Jan 2004 W 1-0

Records

Biggest Sheffield United Victory
01 Jan 1926 - Sheffield United 11-2 Cardiff City

Highest Scoring Draw
02 Oct 2007 - Sheffield United 3-3 Cardiff City

Biggest Cardiff City Victory
21 Apr 1979 - Cardiff City 4-0 Sheffield United

Statistics

  P W D L GF GA
Football League            
Home 34 18 8 8 73 40
Away 34 7 11 16 22 47
Total 68 25 19 24 95 87
             
FA Cup            
Home 3 2 0 1 6 4
Away 1 1 0 0 1 0
Total 4 3 0 1 7 4
             
TOTAL 72 28 19 25 102 91