Head-to-Head: vs. Charlton Athletic

Last updated : 04 March 2017 By @blades_mad1889

 

26 November 2016 - Sheffield United's Mark Duffy celebrates in the 1-1 draw. It was the Blades 100th goal against Charlton in all competitions.

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division Two 07 Mar 1936 D 2-2 16 Nov 1935 D 1-1
FL Divsion One 31 May 1947 L 1-3 21 Sep 1946 W 2-1
FL Divsion One 20 Dec 1947 D 1-1 23 Aug 1947 L 0-4
FL Divsion One 12 Mar 1949 W 2-0 16 Oct 1948 L 1-2
FL Divsion One 14 Nov 1953 D 1-1 03 Apr 1954 L 0-3
FL Divsion One 09 Apr 1955 W 5-0 04 Dec 1954 L 1-3
FL Divsion One 22 Aug 1955 D 0-0 01 Sep 1955 L 2-3
FL Division Two 02 Sep 1957 L 0-3 29 Aug 1957 L 1-3
FL Division Two 20 Dec 1958 W 5-0 23 Aug 1958 D 1-1
FL Division Two 23 Jan 1960 W 2-0 12 Sep 1959 D 1-1
FL Division Two 27 Aug 1960 W 1-0 31 Dec 1960 W 3-2
FL Division Two 26 Oct 1968 W 2-0 25 Mar 1969 L 1-2
FL Division Two 12 Aug 1969 W 2-0 19 Aug 1969 L 2-3
FL Division Two 12 Dec 1970 W 3-0 13 Feb 1971 W 2-0
FL Division Two 02 Apr 1977 W 3-0 23 Oct 1976 L 2-3
FL Division Two 15 Apr 1978 W 1-0 19 Nov 1977 L 0-3
FL Division Two 28 Apr 1979 W 2-1 09 Dec 1978 L 1-3
FL Division Three 14 Mar 1981 W 3-2 11 Oct 1980 L 0-2
FL Division Two 10 Nov 1984 D 1-1 16 Apr 1985 D 0-0
FL Division Two 01 Oct 1985 D 1-1 07 Dec 1985 L 0-2
League Division 1 18 Mar 1995 W 2-1 30 Aug 1994 D 1-1
League Division 1 12 Sep 1995 W 2-0 17 Feb 1996 D 1-1
League Division 1 15 Oct 1996 W 3-0 04 May 1997 D 0-0
League Division 1 28 Dec 1997 W 4-1 09 Dec 1997 L 1-2
League Division 1 18 Sep 1999 L 1-2 26 Feb 2000 L 0-1
FA Premier League 02 Dec 2006 W 2-1 21 Apr 2007 D 1-1
Championship 01 Mar 2008 L 0-2 27 Nov 2007 W 3-0
Championship 28 Dec 2008 W 3-1 22 Nov 2008 W 5-2
League One 01 Oct 2011 L 0-2 21 Jan 2012 L 0-1
League One 18 Mar 2017 - 26 Nov 2016 D 1-1

FA Cup

  Home Away
Round: Date: Result: Date: Result:
Round 3 - - 28 Jan 1967 W 1-0
Round 4 05 Feb 1992 W 3-1 26 Jan 1992 D 0-0
Round 4 24 Jan 2009 W 2-1 - -
Quarter-Final 09 Mar 2014 W 2-0 - -

League Cup

  Home Away
Round: Date: Result: Date: Result:
Round 3 03 Oct 1972 D 0-0 10 Oct 1972 D 2-2
- 23 Oct 1972 W 1-0 -

Statistics

  P W D L GF GA
Football League            
Home 29 18 6 5 55 25
Away 30 5 9 16 34 52
Total 59 23 15 21 89 77
             
FA Cup            
Home 3 3 0 0 7 2
Away 2 1 1 0 1 0
Total 5 4 1 0 8 2
             
League Cup            
Home 2 1 1 0 1 0
Away 1 0 1 0 2 2
Total 3 1 2 0 3 2
             
TOTAL 67 28 18 21 100 81