Head-to-Head: vs. Coventry City

Last updated : 03 April 2017 By @blades_mad1889

 

11 March 2006 - Sheffield United 2-1 Coventry City - Dele Adebola (R) and Sheffield United's Robert Kosluk chase the ball.

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division Two 28 Nov 1936 D 2-2 03 Apr 1937 L 0-2
FL Division Two 25 Dec 1937 W 3-2 27 Dec 1937 D 2-2
FL Division Two 29 Aug 1938 D 0-0 29 Apr 1939 W 3-0
FL Division Two 17 Dec 1949 D 1-1 20 Aug 1949 W 4-2
FL Division Two 02 Dec 1950 W 2-0 21 Apr 1951 W 3-2
FL Division Two 26 Jan 1952 L 1-2 22 Sep 1951 D 1-1
FL Division One 23 Dec 1967 W 2-0 26 Aug 1967 D 2-2
FL Division One 13 Nov 1971 W 2-0 18 Apr 1972 L 2-3
FL Division One 21 Apr 1973 W 3-1 18 Nov 1972 L 0-3
FL Division One 06 Apr 1974 L 0-1 24 Nov 1973 L 1-3
FL Division One 20 Dec 1974 W 1-0 28 Mar 1975 D 2-2
FL Division One 13 Sep 1975 L 0-1 10 Jan 1976 L 0-1
FL Division One 27 Oct 1990 L 0-1 04 May 1991 D 0-0
FL Division One 26 Dec 1991 L 0-3 28 Aug 1991 L 1-3
Premier League 28 Nov 1992 D 1-1 24 Mar 1993 W 3-1
Premier League 12 Feb 1994 D 0-0 31 Oct 1993 D 0-0
League Division 1 15 Sep 2001 L 0-1 06 Mar 2002 L 0-1
League Division 1 28 Dec 2002 D 0-0 10 Aug 2002 L 1-2
League Division 1 30 Aug 2003 W 2-1 26 Dec 2003 W 1-0
Championship 25 Sep 2004 D 1-1 26 Dec 2004 W 2-1
Championship 27 Aug 2005 W 2-1 11 Mar 2006 L 0-2
Championship 11 Mar 2008 W 2-1 01 Sec 2007 W 1-0
Championship 16 Sep 2008 D 1-1 04 Mar 2009 W 2-1
Championship 10 Apr 2010 W 1-0 15 Sep 2009 L 2-3
Championship 30 Oct 2010 L 0-1 15 Jan 2011 D 0-0
League One 01 Feb 2013 L 1-2 21 Aug 2012 D 1-1
League One 03 May 2014 W 2-1 13 Oct 2013 L 2-3
League One 21 Feb 2015 D 2-2 16 Aug 2014 L 0-1
League One 13 Dec 2015 W 1-0 30 Apr 2016 L 1-3
League One 05 Dec 2017 - 15 Dec 2016 W 2-1

FA Cup

* Won 3-1 on penalties (AET)

  Home Away
Round: Date: Result: Date: Result:
Quarter-Final 17 Mar 1998 D 1-1 * 07 Mar 1998 D 1-1

Football League Trophy

* = Lost 4-1 on penalties

  Home Away
Round: Date: Result: Date: Result:
Quarter-Final - - 04 Dec 2012 D 1-1 *

Statistics

  P W D L GF GA
Football League            
Home 29 12 9 8 32 27
Away 30 9 8 12 39 44
Total 59 21 17 21 71 72
             
FA Cup            
Home 1 0 1 0 1 1
Away 1 0 1 0 1 1
Total 2 0 2 0 2 2
             
Football League Trophy            
Home 0 0 0 0 0 0
Away 1 0 1 0 1 1
Total 1 0 1 0 1 1
             
TOTAL 62 21 20 21 74 75