Head-to-Head: vs. Leyton Orient

Last updated : 05 November 2016 By @blades_mad1889

 

23 September 2014 (League Cup) - Leyton Orient's Jobi McAnuff, (left) battles for possession of the ball with Sheffield United's Jamie Murphy, (right)

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division Two 27 Oct 1956 L 1-2 09 Mar 1957 W 2-1
FL Division Two 14 Dec 1957 L 0-2 26 Apr 1958 W 1-0
FL Division Two 07 Mar 1959 L 2-3 18 Oct 1958 D 1-1
FL Division Two 24 Oct 1959 L 0-2 17 Mar 1960 D 1-1
FL Division Two 14 Jan 1961 W 4-1 03 Sep 1960 W 4-1
FL Division One 26 Apr 1963 W 2-0 08 Dec 1962 D 2-2
FL Division Two 17 Oct 1970 W 3-1 15 Aug 1970 L 1-3
FL Division Two 20 Nov 1976 D 1-1 16 Aug 1977 W 2-0
FL Division Two 26 Dec 1977 W 2-0 27 Mar 1978 L 1-3
FL Division Two 19 Aug 1978 L 1-2 11 Nov 1978 D 1-1
FL Division Three 01 Jan 1983 W 3-0 14 May 1983 L 1-4
FL Division Three 03 Mar 1984 W 6-3 18 Oct 1983 L 0-2
League One 14 Apr 2012 W 3-1 22 Oct 2011 D 1-1
League One 26 Feb 2013 D 0-0 06 Oct 2012 W 1-0
League One 05 Apr 2014 D 1-1 30 Nov 2013 D 1-1
League One 11 Oct 2014 D 2-2 25 Apr 2015 D 1-1

FA Cup

  Home Away
Round: Date: Result: Date: Result:
  - - 13 Jan 2009 W 4-1
Round 1 06 Nov 2016 - - -

League Cup

  Home Away
Round: Date: Result: Date: Result:
  - - 23 Sep 2014 W 1-0

Statistics

  P W D L GF GA
Football League            
Home 16 7 4 5 31 21
Away 16 5 7 3 21 22
Total 32 12 11 8 52 43
             
FA Cup            
Home 0 0 0 0 0 0
Away 1 1 0 0 4 1
Total 1 1 0 0 4 1
             
League Cup            
Home 0 0 0 0 0 0
Away 1 1 0 0 1 0
Total 1 1 0 0 1 0
             
TOTAL 34 14 11 8 57 44