Head-to-Head: vs. Norwich City

Last updated : 29 July 2017 By @blades_mad1889

 

28 February 1959 (FA Cup): Norwich City's Errol Crossan (left) scores to equalise with Sheffield United in their FA Cup quarter final clash which ended 1-1

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division 2 16 Mar 1935 D 1-1 03 Nov 1934 L 1-3
FL Division 2 01 Sep 1936 W 3-2 28 Sep 1935 W 1-0
FL Division 2 26 Dec 1936 W 2-0 29 Aug 1936 D 1-1
FL Division 2 16 Apr 1938 D 2-2 04 Dec 1937 W 4-1
FL Division 2 17 Sep 1938 W 4-0 02 Feb 1939 W 2-1
FL Division 2 17 Dec 1960 D 1-1 20 Aug 1960 D 1-1
FL Division 2 29 Mar 1969 W 1-0 07 Sep 1968 L 0-2
FL Division 2 06 Sep 1969 W 1-0 20 Dec 1969 D 1-1
FL Division 2 03 Apr 1971 D 0-0 29 Aug 1970 L 0-1
FL Division 1 27 Jan 1973 W 2-0 09 Sep 1972 D 1-1
FL Division 1 22 Sep 1973 W 1-0 09 Feb 1974 L 1-2
FL Division 1 27 Sep 1975 L 0-1 03 Apr 1976 W 3-1
FL Division 2 22 Mar 1986 L 2-5 07 Sep 1985 L 0-4
FL Division 1 11 May 1991 W 2-1 03 Nov 1990 L 0-3
FL Division 1 18 Jan 1992 W 1-0 17 Aug 1991 D 2-2
Premier League 10 Mar 1993 L 0-1 21 Nov 1992 L 1-2
Premier League 06 Nov 1993 L 1-2 23 Apr 1994 W 1-0
League Division 1 09 Sep 1995 W 2-1 28 Feb 1996 D 0-0
League Division 1 09 Feb 1997 L 2-3 30 Oct 1996 D 1-1
League Division 1 11 Apr 1998 D 2-2 06 Dec 1997 L 1-2
League Division 1 19 Sep 1998 W 2-1 27 Feb 1999 D 1-1
League Division 1 19 Oct 1999 D 0-0 29 Apr 2000 L 1-2
League Division 1 10 Apr 2001 D 1-1 21 Oct 2000 L 2-4
League Division 1 29 Sep 2001 W 2-1 03 Feb 2002 L 1-2
League Division 1 22 Feb 2003 L 0-1 07 Sep 2002 W 3-2
League Division 1 23 Aug 2003 W 1-0 31 Jan 2004 L 0-1
Championship 26 Dec 2005 L 1-3 18 Mar 2006 L 1-2
Championship 15 Mar 2008 W 2-0 08 Dec 2007 L 0-1
Championship 10 Jan 2009 W 1-0 20 Sep 2008 L 0-1
Championship 22 Jan 2011 L 1-2 28 Dec 2010 L 2-4
Championship - - - -

FA Cup

  Home Away
Round: Date: Result: Date: Result:
Quarter-Final 28 Feb 1959 D 1-1 04 Mar 1959 L 2-3
Round 5 17 Feb 1962 W 3-1 - -
Round 5 - - 18 Feb 1989 L 2-3
Round 3 - - 04 Jan 1997 L 0-1

League Cup

  Home Away
Round: Date: Result: Date: Result:
Round 4 12 Nov 1974 D 2-2 27 Nov 1974 L 1-2

Records

Biggest Sheffield United Victory:
17 Sep 1938 - Sheffield United 4-0 Norwich City

Highest Scoring Draw
16 Apr 1938 - Sheffield United 2-2 Norwich City
12 Nov 1974 - Sheffield United 2-2 Norwich City
17 Aug 1991 - Norwich City 2-2 Sheffield United
11 Apr 1998 - Sheffield United 2-2 Norwich City

Biggest Norwich City Victory
22 Mar 1986 - Sheffield United 2-5 Norwich City
07 Sep 1985 - Norwich City 4-0 Sheffield United

Statistics

  P W D L GF GA
Football League            
Home 30 15 7 8 41 31
Away 30 6 8 16 33 49
Total 60 21 15 24 74 80
             
FA Cup            
Home 2 1 1 0 4 2
Away 3 0 0 3 4 7
Total 5 1 1 3 8 9
             
League Cup            
Home 1 0 1 0 2 2
Away 1 0 0 1 1 2
Total 2 0 1 1 3 4
             
TOTAL 67 22 17 28 85 93