Head-to-Head: vs. Reading

Last updated : 21 February 2018 By @blades_mad1889

 

14 February 1998 - Sheffield United's Wayne Quinn (left) heads the ball clear from Reading's Jason Bowen (right).

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division 3 13 Oct 1979 W 2-0 23 Feb 1980 L 1-2
FL Division 3 07 Feb 1981 W 2-0 13 Sep 1980 L 0-1
FL Division 3 19 Oct 1982 D 1-1 23 Feb 1983 L 0-2
FL Division 2 11 Oct 1986 D 3-3 21 Mar 1987 L 0-2
FL Division 2 21 Nov 1987 W 4-1 30 Apr 1988 L 1-2
FL Division 3 18 Mar 1989 W 1-0 27 Aug 1988 W 3-1
League Division 1 25 Mar 1995 D 1-1 17 Sep 1994 L 0-1
League Division 1 25 Nov 1995 D 0-0 27 Apr 1996 W 3-0
League Division 1 29 Mar 1997 W 3-0 17 Aug 1996 L 0-1
League Division 1 14 Mar 1998 W 4-0 04 Nov 1997 W 1-0
League Division 1 14 Dec 2002 W 2-0 18 Feb 2003 L 1-3
League Division 1 24 Oct 2003 L 1-2 28 Feb 2004 L 1-2
Championship 14 Aug 2004 L 0-1 02 Apr 2005 D 0-0
Championship 14 Feb 2006 D 1-1 01 Oct 2005 L 1-2
Premier League 16 Sep 2006 L 1-2 20 Jan 2007 L 1-3
Championship 15 Nov 2008 L 0-2 10 Apr 2009 W 1-0
Championship 26 Jan 2010 W 3-0 22 Aug 2009 W 3-1
Championship 15 Feb 2011 D 1-1 25 Apr 2011 W 3-2
Championship 21 Oct 2017 W 2-1 27 Feb 2018 -

FA Cup

  Home Away
Round: Date: Result: Date: Result:
Round 5 14 Feb 1998 W 1-0 - -
Round 4 26 Jan 2013 L 0-4 - -

League Cup

  Home Away
Round: Date: Result: Date: Result:
Round 3 - - 25 Oct 2005 L 0-2

Records

Biggest Sheffield United Victory:
14 Mar 1998 - Sheffield United 4-0 Reading

Highest Scoring Draw
11 Oct 1986 - Sheffield United 3-3 Reading

Biggest Reading Victory
26 Jan 2013 - Sheffield United 0-4 Reading

Statistics

  P W D L GF GA
Football League            
Home 19 9 6 4 32 16
Away 18 6 1 11 20 25
Total 37 15 7 15 52 41
             
FA Cup            
Home 2 1 0 1 1 4
Away 0 0 0 0 0 0
Total 2 1 0 1 1 4
             
League Cup            
Home 0 0 0 0 0 0
Away 1 0 0 1 0 2
Total 1 0 0 1 0 2
             
TOTAL 40 16 7 17 53 47