Head-to-Head: vs. Scunthorpe United

Last updated : 23 September 2016 By @blades_mad1889

  

24 March 2015 - Sheffield United's Jason Holt (left) and Scunthorpe United's John Lundstram battle for the ball.

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division Two 11 Oct 1958 W 4-1 28 Mar 1959 W 3-1
FL Division Two 13 Feb 1960 W 2-1 26 Sep 1959 D 1-1
FL Division Two 08 Oct 1960 W 2-0 25 Feb 1961 D 1-1
FL Division Tour 26 Sep 1981 W 1-0 20 Feb 1982 L 1-2
FL Division Three 01 Nov 1983 W 5-3 27 Mar 1984 D 1-1
Championship 09 Feb 2008 D 0-0 01 Sep 2007 L 2-3
Championship 28 Mar 2010 L 0-1 17 Oct 2009 L 1-3
Championship 14 Sep 2010 L 0-4 22 Feb 2011 L 2-3
League One 29 Feb 2012 W 2-1 10 Sep 2011 D 1-1
League One 26 Dec 2012 W 3-0 08 Sep 2012 D 1-1
League One 24 Mar 2015 W 4-0 14 Mar 2015 D 1-1
League One 08 May 2015 L 0-2 19 Dec 2015 W 1-0

Football League Trophy

* = Won on penalties

  Home Away
Round: Date: Result: Date: Result:
  - - 20 Mar 1984 W 3-2
  - - 03 Sep 2013 D 0-0 *

Statistics

  P W D L GF GA
Football League            
Home 12 8 1 3 23 13
Away 12 2 6 4 16 18
Total 24 10 7 7 37 31
             
Football League Trophy            
Home 0 0 0 0 0 0
Away 2 1 1 0 3 2
Total 2 1 1 0 3 2
             
TOTAL 26 11 8 7 40 33