Head-to-Head: vs. Stoke City

Last updated : 20 June 2017 By @blades_mad1889

 10 August 2004 (0-0) - Sheffield United's Jon Harley tackles Stoke City's Darel Russell

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division 1 03 Feb 1894 D 3-3 16 Dec 1893 L 0-5
FL Division 1 09 Feb 1895 W 3-0 22 Sep 1894 W 3-1
FL Division 1 28 Sep 1895 W 1-0 02 Nov 1895 L 0-4
FL Division 1 27 Mar 1897 W 1-0 15 Apr 1897 L 0-2
FL Division 1 11 Sep 1897 W 4-3 11 Dec 1897 L 1-2
FL Division 1 17 Sep 1898 D 1-1 14 Jan 1899 L 1-4
FL Division 1 09 Dec 1899 W 1-0 14 Apr 1900 D 1-1
FL Division 1 19 Jan 1901 L 0-4 22 Sep 1900 W 1-0
FL Division 1 28 Sep 1901 D 1-1 26 Dec 1901 L 2-3
FL Division 1 24 Jan 1903 L 1-3 27 Sep 1902 W 1-0
FL Division 1 16 Jan 1904 D 1-1 19 Sep 1903 W 4-3
FL Division 1 26 Dec 1904 W 5-2 08 Oct 1904 L 1-2
FL Division 1 25 Dec 1905 D 1-1 16 Apr 1906 L 1-2
FL Division 1 26 Jan 1907 D 1-1 22 Sep 1906 D 1-1
FL Division 1 21 Oct 1922 W 2-0 28 Oct 1922 L 0-4
FL Division 1 07 Oct 1933 L 1-2 22 Feb 1934 L 0-3
FL Division 1 14 Jun 1947 W 2-1 05 Oct 1946 L 0-3
FL Division 1 14 Feb 1948 W 3-0 27 Sep 1947 D 1-1
FL Division 1 23 Oct 1948 D 2-2 16 Apr 1949 W 1-0
FL Division 2 02 Mar 1957 D 1-1 20 Oct 1956 D 3-3
FL Division 2 22 Mar 1958 W 3-0 09 Nov 1947 W 3-2
FL Division 2 22 Nov 1958 W 2-1 11 Apr 1959 W 2-1
FL Division 2 05 Dec 1959 L 0-1 23 Apr 1960 W 2-1
FL Division 2 21 Jan 1961 W 4-1 10 Sep 1960 L 0-2
FL Division 1 11 Sep 1963 W 4-1 18 Sep 1963 W 2-0
FL Division 1 26 Aug 1964 L 0-1 02 Sep 1964 W 1-0
FL Division 1 16 Oct 1965 W 3-2 25 Mar 1966 L 0-2
FL Division 1 21 Jan 1967 W 2-1 17 Sep 1966 L 0-3
FL Division 1 29 Aug 1967 W 1-0 23 Aug 1967 D 1-1
FL Division 1 09 Oct 1971 L 2-3 11 Mar 1972 D 2-2
FL Division 1 04 Nov 1972 D 0-0 23 Aug 1972 D 2-2
FL Division 1 16 Feb 1974 D 0-0 13 Oct 1973 W 2-1
FL Division 1 12 Apr 1972 W 2-0 05 Oct 1974 L 2-3
FL Division 1 18 Oct 1975 L 0-2 22 Nov 1975 L 1-2
FL Division 2 14 Mar 1978 L 1-2 10 Sep 1977 L 0-4
FL Division 2 10 Mar 1979 D 0-0 28 Oct 1978 L 1-2
FL Division 2 14 Dec 1985 L 1-2 17 Aug 1985 W 3-1
FL Division 2 15 Nov 1986 W 3-1 27 Dec 1986 L 2-5
FL Division 2 05 Sep 1987 D 0-0 06 Feb 1988 L 0-1
FL Division 2 21 Oct 1989 W 2-1 31 Mar 1990 W 1-0
League Division 1 11 Feb 1995 D 1-1 02 Nov 1994 D 1-1
League Division 1 09 Mar 1996 D 0-0 23 Dec 1995 D 2-2
League Division 1 25 Apr 1997 W 1-0 19 Oct 1996 W 4-0
League Division 1 02 Dec 1997 W 3-2 26 Dec 1997 D 2-2
League Division 1 23 Oct 2002 W 2-1 15 Mar 2003 D 0-0
League Division 1 17 Apr 2004 L 0-1 01 Nov 2003 D 2-2
Championship 10 Aug 2004 D 0-0 12 Mar 2005 L 0-2
Championship 31 Dec 2005 W 2-1 01 Apr 2006 D 1-1
Championship 04 Dec 2007 L 0-3 10 Nov 2007 W 1-0

Note: (1) The fixture played out on 14th June 1947 is the latest Sheffield United have played a league fixture. The victory also prevented Stoke from winning the league title.

FA Cup

  Home Away
Round: Date: Result: Date: Result:
Round 4 28 Jan 1946 W 3-2 26 Jan 1946 L 0-2
Round 5 - - 08 Feb 1947 W 1-0
Round 3 08 Jan 1983 D 0-0 12 Jan 1983 r L 2-3

Note: (1) In 1945-46 season, the FA Cup was played over two-legs.

League Cup

  Home Away
Round: Date: Result: Date: Result:
- - - - -

Full Members Cup

  Home Away
Round: Date: Result: Date: Result:
Round 1 - - 30 Sep 1986 W 2-1

Records

Biggest Sheffield United Victory:
19 Oct 1996 - Stoke City 0-4 Sheffield United

Highest Scoring Draw
03 Feb 1894 - Sheffield United 3-3 Stoke City
20 Oct 1956 - Stoke City 3-3 Sheffield United

Biggest Stoke City Victory
16 Dec 1893 - Stoke City 5-0 Sheffield United

Statistics

  P W D L GF GA
Football League            
Home 49 23 15 11 76 54
Away 49 15 13 21 62 89
Total 98 38 28 32 138 143
             
FA Cup            
Home 2 1 1 0 3 2
Away 3 1 0 2 3 5
Total 5 2 1 2 6 7
             
League Cup            
Home - - - - - -
Away - - - - - -
Total - - - - - -
             
Football League Trophy            
Home 0 0 0 0 0 0
Away 1 1 0 0 2 1
Total 1 1 0 0 2 1
             
TOTAL 104 41 29 34 146 151