Head-to-Head: vs. Grimsby Town

Last updated : 02 June 2016 By @blades_mad1889

  

Picture: 16 February 2002, Grimsby Town 1-0 Sheffield United: Grimsby's Paul Groves (right) and Tony Gallimore (left) take on Sheffield United's Carl Asaba (centre) during the Nationwide Division One game at Blundell Park, Grimsby.

 

Football League

 

  Home Away
Division: Date: Result: Date: Result:
FL Division Two 26 Sep 1892 W 2-0 31 Mar 1893 W 1-0
FL Division One 11 Feb 1902 D 2-2 28 Dec 1901 W 1-0
FL Division One 11 Apr 1903 W 3-0 13 Dec 1902 W 2-1
FL Division One 31 Aug 1929 L 2-3 28 Dec 1929 L 1-4
FL Division One 18 Apr 1931 W 2-1 13 Dec 1930 L 1-2
FL Division One 05 Mar 1932 W 2-1 24 Oct 1931 W 2-0
FL Division One 14 Sep 1946 D 1-1 18 Jan 1947 L 1-2
FL Division One 17 Jan 1948 W 4-0 06 Sep 1947 W 3-0
FL Division Two 04 Feb 1950 W 3-1 24 Sep 1949 L 0-4
FL Division Two 03 Mar 1951 W 4-2 14 Oct 1950 D 2-2
FL Division Two 30 Mar 1957 W 2-0 17 Nov 1956 W 2-1
FL Division Two 02 Nov 1957 W 3-1 15 Mar 1958 W 3-1
FL Division Two 27 Dec 1958 W 2-1 25 Dec 1958 W 2-1
FL Division Three 29 Dec 1979 D 1-1 03 May 1980 L 0-4
FL Division Two 29 Sep 1984 L 2-3 02 Feb 1985 W 2-0
FL Division Two 15 Mar 1986 D 1-1 12 Oct 1985 W 1-0
FL Division Two 20 Sep 1986 L 1-2 28 Feb 1987 L 0-1
League Division 1 06 May 1995 W 3-1 08 Oct 1994 D 0-0
League Division 1 21 Nov 1995 L 1-2 20 Apr 1996 W 2-0
League Division 1 22 Feb 1997 W 3-1 03 Nov 1996 W 4-2
League Division 1 08 Sep 1998 W 3-2 20 Apr 1999 W 2-1
League Division 1 08 Apr 2000 D 0-0 03 Jan 2000 D 2-2
League Division 1 18 Nov 2000 W 3-2 21 Apr 2001 W 1-0
League Division 1 13 Oct 2001 W 3-1 16 Feb 2002 L 0-1
League Division 1 17 Sep 2002 W 2-1 04 Mar 2003 W 4-1

 

FA Cup

 

  Home Away
Round: Date: Result: Date: Result:
Qualifiers - - 14 Nov 1891 W 2-1
Round 5 11 Feb 1939 D 0-0 14 Feb 1939 L 0-1
Round 3 04 Jan 1958 W 5-1 - -
Round 2 - - 15 Dec 1979 L 0-2

 

League Cup

 

* Lost on penalties (AET)

 

  Home Away
Round: Date: Result: Date: Result:
Round 2 26 Oct 1982 W 5-1 12 Oct 1982 D 3-3
Round 2 15 Sep 1998 W 2-1 22 Sep 1998 L 1-2
Round 2 - - 11 Sep 2001 D 3-3 *

 

Statistics

 

  P W D L GF GA
Football League            
Home 25 16 5 4 55 30
Away 25 15 3 7 39 30
Total 50 31 8 11 94 60
             
FA Cup            
Home 2 1 1 0 5 1
Away 3 1 0 2 2 4
Total 5 2 1 2 7 5
             
League Cup            
Home 2 2 0 0 7 2
Away 3 0 2 1 7 8
Total 5 2 2 1 14 10
             
TOTAL 60 35 11 14 115 75