Head-to-Head: vs. Leicester City

Last updated : 29 August 2016 By @blades_mad1889

 

21 April 2003: Sheffield United 2-1 Leicester City: Sheffield United's Carl Asaba (L) scores his winning goal against Leicester City during their 2-1 victory.

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division One 27 Feb 1909 W 2-1 24 Oct 1908 D 1-1
FL Division One 25 Dec 1925 L 2-4 26 Dec 1925 D 2-2
FL Division One 19 Mar 1927 L 0-3 30 Oct 1926 D 2-2
FL Division One 05 Sep 1927 D 1-1 29 Aug 1927 L 1-3
FL Division One 23 Feb 1929 L 1-4 13 Oct 1928 L 1-3
FL Division One 04 Jan 1930 W 7-1 07 Sep 1929 D 3-3
FL Division One 24 Sep 1930 L 1-2 08 Sep 1930 D 2-2
FL Division One 19 Mar 1932 D 2-2 07 Nov 1931 L 3-4
FL Division One 31 Dec 1932 D 1-1 27 Aug 1932 D 1-1
FL Division One 04 Sep 1933 W 2-1 28 Aug 1933 L 0-4
FL Division Two 31 Aug 1935 L 1-2 28 Dec 1935 W 3-1
FL Division Two 01 Jan 1937 W 3-1 29 Mar 1937 L 1-2
FL Division Two 18 Mar 1950 D 2-2 29 Oct 1949 D 1-1
FL Division Two 13 Jan 1951 W 2-1 09 Sep 1950 D 2-2
FL Division Two 22 Mar 1952 W 5-0 03 Nov 1951 D 5-5
FL Division Two 22 Nov 1952 W 7-2 11 Apr 1953 D 0-0
FL Division One 25 Dec 1954 D 1-1 27 Dec 1954 W 1-0
FL Division Two 08 Sep 1956 D 1-1 12 Jan 1957 L 0-5
FL Division One 24 Feb 1962 W 3-1 07 Oct 1961 L 1-4
FL Division One 26 Mar 1963 D 0-0 27 Oct 1962 L 1-3
FL Division One 21 Mar 1964 L 0-1 09 Nov 1963 W 1-0
FL Division One 26 Mar 1965 L 0-2 14 Nov 1964 W 2-0
FL Division One 25 Sep 1965 D 2-2 19 Mar 1966 L 0-1
FL Division One 26 Nov 1966 L 0-1 22 Apr 1967 D 2-2
FL Division One 25 Nov 1967 D 0-0 02 Mar 1968 L 1-3
FL Division Two 06 Dec 1969 W 1-0 21 Mar 1970 L 1-2
FL Division Two 26 Dec 1970 W 2-1 10 Apr 1971 D 0-0
FL Division One 01 Jan 1972 D 1-1 18 Sep 1971 W 1-0
FL Division One 16 Dec 1972 W 2-0 24 Feb 1973 D 0-0
FL Division One 06 Oct 1973 D 1-1 23 Feb 1974 D 1-1
FL Division One 26 Apr 1975 W 4-0 19 Oct 1974 L 0-3
FL Division One 15 Nov 1975 L 1-2 21 Feb 1976 D 1-1
FL Division Two 08 May 1979 D 2-2 23 Aug 1978 L 0-1
FL Division Two 17 Oct 1987 W 2-1 05 Mar 1988 L 0-1
FL Division Two 04 Nov 1989 D 1-1 05 May 1990 W 5-2
League Division 1 21 Oct 1995 L 1-3 30 Mar 1996 W 2-0
League Division 1 21 Apr 2003 W 2-1 07 Dec 2002 D 0-0
Championship 28 Dec 2004 W 2-0 14 Sep 2004 L 2-3
Championship 06 Aug 2005 W 4-1 26 Nov 2005 L 2-4
Championship 05 Apr 2008 W 3-0 23 Oct 2007 W 1-0
Championship 18 Aug 2009 D 1-1 26 Dec 2009 L 1-2
Championship 01 Feb 2011 L 0-1 10 Nov 2010 D 2-2

FA Cup

* Played at St Andrews, Birmingham City.

  Home Away
Round: Date: Result: Date: Result:
  27 Jan 1900 W 1-0 - -
  11 Jan 1930 W 2-1 - -
  07 Jan 1950 W 3-1 - -
Semi-Final 23 Mar 1961 D 0-0 18 Mar 1961 D 0-0
(replay) - - 27 Mar 1961 * L 0-2
Round 3 - - 03 Jan 1976 L 0-3

League Cup

  Home Away
Round: Date: Result: Date: Result:
Round 4 - - 14 Oct 1969 L 0-2

Football League Trophy

  Home Away
Round: Date: Result: Date: Result:
Group Stage 30 Aug 2016 ? - -

Statistics

  P W D L GF GA
Football League            
Home 42 17 14 11 76 53
Away 42 8 17 17 47 76
Total 84 25 31 28 123 129
             
FA Cup            
Home 4 3 1 0 6 2
Away 2 0 1 1 0 3
Neutral 1 0 0 1 0 2
Total 7 3 2 2 6 7
             
League Cup            
Home 0 0 0 0 0 0
Away 1 0 0 1 0 2
Total 1 0 0 1 0 2
             
Football League Cup            
Home 0 0 0 0 0 0
Away 0 0 0 0 0 0
Total 0 0 0 0 0 0
             
Total 92 28 33 31 129 138