For Alan Woodward it was a match not to forget, he scored a first half-goal but an injury to Alan Hodgkinson in the days of just one substitute allowed meant that Woody had to go in goal - John Tudor who would later play for Newcastle scored the other goal for United.
United later defeated Luton Town (3-0) in the following round before losing in round three at Leicester City (0-2).
:: Teams ::
| Sheffield United | vs. | Newcastle United |
| Hodgkinson (Woodward) | 1 | McFaul |
| Badger | 2 | Craggs |
| Heaton | 3 | Clark |
| Barlow | 4 | Gibb |
| Colquhoun | 5 | Burton |
| Powell | 6 | Moncur |
| Woodward | 7 | Scott |
| Addison | 8 | Robson |
| Tudor | 9 | Davies |
| Currie | 10 | J. Smith |
| Reece | 11 | Foggon |
| Salmons (7) | Sub | - |
Attendance: 22,201