Post match analysis of the match against Barnsley
Sheff Utd drew in the match at Oakwell. Review the information and discuss it on the messageboard.Barnsley 1 Sheff Utd 1
Report of match 9th March 2002
Reporter Footymad
| Competition: Nationwide League Division One Date: Saturday, 9th March 2002 Kick off: 15:00 Venue: Oakwell | ||||
|
Barnsley
|
1 - 1 | Sheff. Utd.
D'Jaffo 29
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 28 | Andy Marriott | 6 |
| 17 | Dave Mulligan | 6 |
| 5 | Chris Morgan | 6 |
| 23 | Chris Barker | 6 |
| Lee Crooks | 6 | |
| 11 | Kevin Betsy | 8 |
| Mitch Ward (Barnard 62) | 7 | |
| 8 | Gary Jones | 7 |
| Chris Lumsdon | 7 | |
| Bruce Dyer | 7 | |
| 27 | Richard Naylor | 7 |
| Substitutes | ||
| 1 | Darren Barnard (Ward 62) | 6 |
| Kevin Miller | ||
| Dean Gorre | ||
| Steve Chettle | ||
| 1 | Mike Sheron | |
| Starting line-ups | ||
|---|---|---|
| Simon Tracey | 7 | |
| Gus Uhlenbeek | 6 | |
| Keith Curle | 7 | |
| 5 | Robert Page | 8 |
| Rob Ullathorne | 7 | |
| 6 | Phil Jagielka | 7 |
| 8 | Michael Brown | 7 |
| 28 | Michael Tonge (Santos 74) | 6 |
| Peter Ndlovu | 7 | |
| Paul Peschisolido | 7 | |
| Laurent D'Jaffo (Asaba 74) | 7 | |
| Substitutes | ||
| Carl Asaba (D'Jaffo 74) | ||
| Georges Santos (Tonge 74) | ||
| Shane Nicholson | ||
| 4 | Nick Montgomery | |
| Wilco de Vogt | ||
| 24 | Goal Attempts | 12 |
| 11 | On Target | 5 |
| 12 | Off Target | 6 |
| 1 | Hit Woodwork | 1 |
| 8 | Corners | 6 |
| 3 | Offsides | 0 |
| 16 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| 15,430 |
| Barnsley cards shown | ||
|---|---|---|
| 4 mins | Mitch Ward | Professional foul |
| 22 mins | Chris Lumsdon | Professional foul |
| 77 mins | Gary Jones | Professional foul |
| Sheff. Utd. cards shown | ||
| 43 mins | Laurent D'Jaffo | Professional foul |
| 80 mins | Gus Uhlenbeek | Professional foul |
Click here to see a full list of the football results from Saturday, 9th March 2002.






