Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1902/1903

Historical league standings at 14th February 1903

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 25 9 2 2 32 19 6 2 4 15 12 15 4 6 47 31 34 1.52
2 The Wednesday 26 9 2 2 26 6 6 0 7 21 23 15 2 9 47 29 32 1.62
3 Sunderland 24 8 4 1 23 8 4 3 4 15 16 12 7 5 38 24 31 1.58
4 Derby County 25 11 1 1 29 8 3 1 8 11 22 14 2 9 40 30 30 1.33
5 Stoke 25 8 2 4 22 11 4 3 4 16 18 12 5 8 38 29 29 1.31
6 Sheffield United 25 7 0 5 23 17 5 4 4 16 15 12 4 9 39 32 28 1.22
7 Nottingham Forest 26 6 3 3 20 15 4 4 6 15 20 10 7 9 35 35 27 1.00
8 Notts. County 25 6 5 3 18 15 4 2 5 13 19 10 7 8 31 34 27 0.91
9 Aston Villa 24 6 3 3 27 14 5 0 7 12 17 11 3 10 39 31 25 1.26
10 Wolverhampton W'drs. 26 9 2 2 27 14 1 3 9 9 28 10 5 11 36 42 25 0.86
11 Liverpool 23 7 1 2 35 14 4 1 8 15 24 11 2 10 50 38 24 1.32
12 Bury 24 10 0 2 26 11 1 2 9 10 21 11 2 11 36 32 24 1.13
13 Everton 25 8 1 3 22 11 2 3 8 16 24 10 4 11 38 35 24 1.09
14 Middlesbrough 24 6 2 3 15 12 3 1 9 9 23 9 3 12 24 35 21 0.69
15 Newcastle United 22 6 0 3 18 6 2 3 8 7 30 8 3 11 25 36 19 0.69
16 Blackburn Rovers 26 6 2 6 19 21 2 1 9 13 30 8 3 15 32 51 19 0.63
17 Grimsby Town 25 3 5 5 20 19 1 3 8 12 30 4 8 13 32 49 16 0.65
18 Bolton Wanderers 26 3 2 8 14 19 1 1 11 15 44 4 3 19 29 63 11 0.46
Sign up now to receive our FREE BLADES-MAD Newsletter