Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1902/1903

Historical league standings at 2nd January 1903

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 19 7 0 2 23 12 5 2 3 14 11 12 2 5 37 23 26 1.61
2 The Wednesday 20 6 1 2 16 4 6 0 5 19 19 12 1 7 35 23 25 1.52
3 Sheffield United 19 6 0 4 20 13 5 2 2 12 8 11 2 6 32 21 24 1.52
4 Derby County 19 8 1 0 24 7 3 1 6 10 18 11 2 6 34 25 24 1.36
5 Notts. County 19 5 4 1 12 7 4 2 3 10 14 9 6 4 22 21 24 1.05
6 Bury 18 9 0 1 23 9 1 2 5 8 11 10 2 6 31 20 22 1.55
7 Liverpool 19 7 1 2 35 14 3 1 5 11 16 10 2 7 46 30 22 1.53
8 Sunderland 19 5 3 1 16 7 3 3 4 11 14 8 6 5 27 21 22 1.29
9 Stoke 19 5 1 4 12 8 3 3 3 13 16 8 4 7 25 24 20 1.04
10 Wolverhampton W'drs. 20 7 2 2 24 13 1 2 6 5 17 8 4 8 29 30 20 0.97
11 Nottingham Forest 20 4 3 3 15 14 3 3 4 9 12 7 6 7 24 26 20 0.92
12 Everton 21 5 1 2 16 9 2 3 8 16 24 7 4 10 32 33 18 0.97
13 Aston Villa 18 4 3 3 19 13 3 0 5 10 14 7 3 8 29 27 17 1.07
14 Newcastle United 17 5 0 3 17 6 2 2 5 5 19 7 2 8 22 25 16 0.88
15 Middlesbrough 18 3 2 3 10 10 3 1 6 8 17 6 3 9 18 27 15 0.67
16 Blackburn Rovers 20 4 1 6 12 18 2 1 6 12 22 6 2 12 24 40 14 0.60
17 Grimsby Town 19 2 5 4 16 14 1 1 6 9 24 3 6 10 25 38 12 0.66
18 Bolton Wanderers 20 0 2 7 6 16 0 1 10 12 40 0 3 17 18 56 3 0.32
Sign up now to receive our FREE BLADES-MAD Newsletter