English First Division 1909/1910
Historical league standings at 16th October 1909
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 8 | 2 | 1 | 0 | 8 | 2 | 3 | 2 | 0 | 9 | 5 | 5 | 3 | 0 | 17 | 7 | 13 | 2.43 |
| 2 | Blackburn Rovers | 8 | 5 | 0 | 0 | 18 | 4 | 1 | 0 | 2 | 3 | 7 | 6 | 0 | 2 | 21 | 11 | 12 | 1.91 |
| 3 | Liverpool | 8 | 2 | 0 | 1 | 7 | 7 | 4 | 0 | 1 | 12 | 7 | 6 | 0 | 2 | 19 | 14 | 12 | 1.36 |
| 4 | Newcastle United | 10 | 2 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 12 | 7 | 5 | 1 | 4 | 16 | 11 | 11 | 1.45 |
| 5 | Manchester United | 9 | 4 | 2 | 0 | 9 | 3 | 0 | 1 | 2 | 6 | 8 | 4 | 3 | 2 | 15 | 11 | 11 | 1.36 |
| 6 | Nottingham Forest | 8 | 2 | 0 | 2 | 7 | 8 | 3 | 1 | 0 | 4 | 1 | 5 | 1 | 2 | 11 | 9 | 11 | 1.22 |
| 7 | Everton | 10 | 2 | 1 | 3 | 11 | 12 | 3 | 0 | 1 | 7 | 5 | 5 | 1 | 4 | 18 | 17 | 11 | 1.06 |
| 8 | Aston Villa | 8 | 3 | 1 | 0 | 12 | 3 | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 2 | 17 | 10 | 10 | 1.70 |
| 9 | Sunderland | 8 | 3 | 1 | 1 | 12 | 7 | 1 | 1 | 1 | 5 | 5 | 4 | 2 | 2 | 17 | 12 | 10 | 1.42 |
| 10 | Bradford City | 8 | 3 | 0 | 1 | 11 | 5 | 1 | 1 | 2 | 6 | 7 | 4 | 1 | 3 | 17 | 12 | 9 | 1.42 |
| 11 | Bristol City | 9 | 2 | 3 | 0 | 9 | 4 | 1 | 0 | 3 | 5 | 12 | 3 | 3 | 3 | 14 | 16 | 9 | 0.88 |
| 12 | Chelsea | 8 | 2 | 2 | 0 | 9 | 7 | 1 | 0 | 3 | 4 | 8 | 3 | 2 | 3 | 13 | 15 | 8 | 0.87 |
| 13 | Bury | 8 | 2 | 0 | 2 | 9 | 8 | 1 | 1 | 2 | 5 | 5 | 3 | 1 | 4 | 14 | 13 | 7 | 1.08 |
| 14 | Notts. County | 10 | 2 | 2 | 0 | 9 | 4 | 0 | 1 | 5 | 6 | 13 | 2 | 3 | 5 | 15 | 17 | 7 | 0.88 |
| 15 | The Wednesday | 9 | 2 | 0 | 3 | 10 | 14 | 0 | 3 | 1 | 2 | 5 | 2 | 3 | 4 | 12 | 19 | 7 | 0.63 |
| 16 | Middlesbrough | 8 | 1 | 0 | 3 | 6 | 7 | 2 | 0 | 2 | 10 | 8 | 3 | 0 | 5 | 16 | 15 | 6 | 1.07 |
| 17 | Tottenham Hotspur | 8 | 2 | 1 | 1 | 7 | 5 | 0 | 1 | 3 | 4 | 12 | 2 | 2 | 4 | 11 | 17 | 6 | 0.65 |
| 18 | Bolton Wanderers | 10 | 1 | 0 | 4 | 6 | 10 | 1 | 1 | 3 | 6 | 9 | 2 | 1 | 7 | 12 | 19 | 5 | 0.63 |
| 19 | Preston North End | 8 | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 3 | 4 | 10 | 1 | 2 | 5 | 9 | 14 | 4 | 0.64 |
| 20 | Woolwich Arsenal | 9 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 6 | 6 | 31 | 1 | 1 | 7 | 9 | 34 | 3 | 0.26 |



