English First Division 1909/1910
Historical league standings at 5th March 1910
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 26 | 12 | 2 | 0 | 42 | 16 | 5 | 2 | 5 | 16 | 14 | 17 | 4 | 5 | 58 | 30 | 38 | 1.93 |
| 2 | Notts. County | 29 | 9 | 3 | 2 | 32 | 18 | 5 | 5 | 5 | 25 | 23 | 14 | 8 | 7 | 57 | 41 | 36 | 1.39 |
| 3 | Liverpool | 27 | 9 | 2 | 2 | 34 | 18 | 6 | 2 | 6 | 23 | 26 | 15 | 4 | 8 | 57 | 44 | 34 | 1.30 |
| 4 | Sheffield United | 27 | 9 | 3 | 3 | 36 | 16 | 5 | 2 | 5 | 15 | 14 | 14 | 5 | 8 | 51 | 30 | 33 | 1.70 |
| 5 | Blackburn Rovers | 27 | 8 | 5 | 0 | 32 | 11 | 5 | 2 | 7 | 24 | 28 | 13 | 7 | 7 | 56 | 39 | 33 | 1.44 |
| 6 | Newcastle United | 27 | 10 | 0 | 4 | 28 | 16 | 6 | 1 | 6 | 24 | 24 | 16 | 1 | 10 | 52 | 40 | 33 | 1.30 |
| 7 | Bradford City | 27 | 8 | 1 | 3 | 24 | 11 | 4 | 5 | 6 | 23 | 22 | 12 | 6 | 9 | 47 | 33 | 30 | 1.42 |
| 8 | Manchester United | 27 | 8 | 2 | 3 | 23 | 16 | 5 | 2 | 7 | 23 | 33 | 13 | 4 | 10 | 46 | 49 | 30 | 0.94 |
| 9 | Sunderland | 26 | 9 | 1 | 3 | 32 | 14 | 4 | 2 | 7 | 18 | 22 | 13 | 3 | 10 | 50 | 36 | 29 | 1.39 |
| 10 | The Wednesday | 26 | 8 | 2 | 3 | 31 | 22 | 2 | 5 | 6 | 12 | 21 | 10 | 7 | 9 | 43 | 43 | 27 | 1.00 |
| 11 | Everton | 25 | 6 | 2 | 4 | 20 | 18 | 5 | 2 | 6 | 13 | 19 | 11 | 4 | 10 | 33 | 37 | 26 | 0.89 |
| 12 | Nottingham Forest | 28 | 3 | 6 | 5 | 16 | 24 | 6 | 2 | 6 | 25 | 24 | 9 | 8 | 11 | 41 | 48 | 26 | 0.85 |
| 13 | Preston North End | 29 | 11 | 1 | 3 | 28 | 12 | 0 | 2 | 12 | 13 | 38 | 11 | 3 | 15 | 41 | 50 | 25 | 0.82 |
| 14 | Bury | 27 | 4 | 3 | 6 | 23 | 22 | 4 | 4 | 6 | 24 | 25 | 8 | 7 | 12 | 47 | 47 | 23 | 1.00 |
| 15 | Bristol City | 27 | 6 | 4 | 3 | 21 | 13 | 2 | 2 | 10 | 13 | 32 | 8 | 6 | 13 | 34 | 45 | 22 | 0.76 |
| 16 | Chelsea | 28 | 8 | 3 | 3 | 24 | 17 | 1 | 1 | 12 | 11 | 37 | 9 | 4 | 15 | 35 | 54 | 22 | 0.65 |
| 17 | Tottenham Hotspur | 26 | 7 | 4 | 2 | 22 | 15 | 0 | 2 | 11 | 13 | 36 | 7 | 6 | 13 | 35 | 51 | 20 | 0.69 |
| 18 | Woolwich Arsenal | 27 | 5 | 3 | 6 | 15 | 15 | 2 | 2 | 9 | 15 | 45 | 7 | 5 | 15 | 30 | 60 | 19 | 0.50 |
| 19 | Middlesbrough | 27 | 5 | 1 | 7 | 25 | 31 | 2 | 3 | 9 | 15 | 26 | 7 | 4 | 16 | 40 | 57 | 18 | 0.70 |
| 20 | Bolton Wanderers | 29 | 6 | 2 | 8 | 27 | 29 | 1 | 2 | 10 | 9 | 26 | 7 | 4 | 18 | 36 | 55 | 18 | 0.65 |



