English First Division 1910/1911
Historical league standings at 14th April 1911
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 34 | 13 | 3 | 1 | 41 | 16 | 8 | 3 | 6 | 23 | 18 | 21 | 6 | 7 | 64 | 34 | 48 | 1.88 |
| 2 | Aston Villa | 34 | 14 | 3 | 1 | 46 | 16 | 6 | 3 | 7 | 16 | 19 | 20 | 6 | 8 | 62 | 35 | 46 | 1.77 |
| 3 | Bradford City | 34 | 12 | 1 | 4 | 32 | 15 | 7 | 4 | 6 | 18 | 22 | 19 | 5 | 10 | 50 | 37 | 43 | 1.35 |
| 4 | Sunderland | 35 | 10 | 5 | 3 | 43 | 21 | 4 | 9 | 4 | 20 | 21 | 14 | 14 | 7 | 63 | 42 | 42 | 1.50 |
| 5 | Everton | 34 | 12 | 2 | 4 | 33 | 16 | 5 | 4 | 7 | 14 | 17 | 17 | 6 | 11 | 47 | 33 | 40 | 1.42 |
| 6 | Newcastle United | 36 | 8 | 5 | 4 | 32 | 13 | 7 | 3 | 9 | 24 | 25 | 15 | 8 | 13 | 56 | 38 | 38 | 1.47 |
| 7 | Sheffield United | 35 | 8 | 3 | 8 | 27 | 21 | 7 | 3 | 6 | 20 | 17 | 15 | 6 | 14 | 47 | 38 | 36 | 1.24 |
| 8 | Oldham Athletic | 34 | 11 | 3 | 2 | 25 | 12 | 3 | 5 | 10 | 14 | 27 | 14 | 8 | 12 | 39 | 39 | 36 | 1.00 |
| 9 | The Wednesday | 34 | 8 | 4 | 4 | 18 | 14 | 7 | 2 | 9 | 22 | 32 | 15 | 6 | 13 | 40 | 46 | 36 | 0.87 |
| 10 | Preston North End | 35 | 7 | 5 | 5 | 23 | 17 | 4 | 6 | 8 | 15 | 28 | 11 | 11 | 13 | 38 | 45 | 33 | 0.84 |
| 11 | Notts. County | 33 | 8 | 6 | 2 | 19 | 12 | 4 | 3 | 10 | 14 | 28 | 12 | 9 | 12 | 33 | 40 | 33 | 0.83 |
| 12 | Liverpool | 35 | 9 | 2 | 5 | 32 | 17 | 4 | 4 | 11 | 15 | 34 | 13 | 6 | 16 | 47 | 51 | 32 | 0.92 |
| 13 | Woolwich Arsenal | 34 | 8 | 6 | 4 | 22 | 14 | 3 | 4 | 9 | 13 | 33 | 11 | 10 | 13 | 35 | 47 | 32 | 0.74 |
| 14 | Blackburn Rovers | 34 | 11 | 1 | 5 | 37 | 14 | 0 | 8 | 9 | 17 | 36 | 11 | 9 | 14 | 54 | 50 | 31 | 1.08 |
| 15 | Middlesbrough | 34 | 9 | 4 | 4 | 28 | 17 | 2 | 5 | 10 | 18 | 40 | 11 | 9 | 14 | 46 | 57 | 31 | 0.81 |
| 16 | Tottenham Hotspur | 35 | 9 | 5 | 3 | 38 | 22 | 3 | 1 | 14 | 12 | 37 | 12 | 6 | 17 | 50 | 59 | 30 | 0.85 |
| 17 | Manchester City | 35 | 7 | 5 | 6 | 25 | 24 | 2 | 7 | 8 | 13 | 25 | 9 | 12 | 14 | 38 | 49 | 30 | 0.78 |
| 18 | Bury | 35 | 8 | 8 | 2 | 26 | 17 | 1 | 1 | 15 | 16 | 51 | 9 | 9 | 17 | 42 | 68 | 27 | 0.62 |
| 19 | Nottingham Forest | 37 | 5 | 4 | 10 | 28 | 31 | 4 | 3 | 11 | 26 | 39 | 9 | 7 | 21 | 54 | 70 | 25 | 0.77 |
| 20 | Bristol City | 35 | 7 | 4 | 6 | 18 | 19 | 2 | 1 | 15 | 18 | 44 | 9 | 5 | 21 | 36 | 63 | 23 | 0.57 |



