English First Division 1911/1912
Historical league standings at 20th April 1912
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 34 | 12 | 5 | 0 | 30 | 8 | 7 | 3 | 7 | 23 | 25 | 19 | 8 | 7 | 53 | 33 | 46 | 1.61 |
| 2 | Newcastle United | 37 | 10 | 4 | 5 | 37 | 25 | 8 | 3 | 7 | 26 | 24 | 18 | 7 | 12 | 63 | 49 | 43 | 1.29 |
| 3 | Everton | 36 | 12 | 4 | 1 | 25 | 11 | 7 | 1 | 11 | 17 | 30 | 19 | 5 | 12 | 42 | 41 | 43 | 1.02 |
| 4 | Bolton Wanderers | 37 | 14 | 1 | 3 | 34 | 14 | 6 | 1 | 12 | 19 | 28 | 20 | 2 | 15 | 53 | 42 | 42 | 1.26 |
| 5 | Aston Villa | 38 | 12 | 2 | 5 | 48 | 22 | 5 | 5 | 9 | 28 | 41 | 17 | 7 | 14 | 76 | 63 | 41 | 1.21 |
| 6 | The Wednesday | 37 | 11 | 3 | 5 | 44 | 17 | 4 | 6 | 8 | 20 | 31 | 15 | 9 | 13 | 64 | 48 | 39 | 1.33 |
| 7 | Sunderland | 38 | 10 | 6 | 3 | 37 | 14 | 4 | 5 | 10 | 21 | 37 | 14 | 11 | 13 | 58 | 51 | 39 | 1.14 |
| 8 | Middlesbrough | 36 | 11 | 6 | 2 | 35 | 17 | 4 | 2 | 11 | 18 | 26 | 15 | 8 | 13 | 53 | 43 | 38 | 1.23 |
| 9 | West Bromwich Albion | 33 | 10 | 4 | 2 | 22 | 10 | 5 | 3 | 9 | 19 | 25 | 15 | 7 | 11 | 41 | 35 | 37 | 1.17 |
| 10 | Tottenham Hotspur | 37 | 10 | 4 | 5 | 35 | 20 | 4 | 5 | 9 | 18 | 30 | 14 | 9 | 14 | 53 | 50 | 37 | 1.06 |
| 11 | Sheffield United | 38 | 10 | 4 | 5 | 47 | 29 | 3 | 6 | 10 | 16 | 27 | 13 | 10 | 15 | 63 | 56 | 36 | 1.13 |
| 12 | Woolwich Arsenal | 36 | 11 | 3 | 3 | 33 | 15 | 3 | 5 | 11 | 17 | 40 | 14 | 8 | 14 | 50 | 55 | 36 | 0.91 |
| 13 | Bradford City | 36 | 11 | 3 | 4 | 28 | 15 | 3 | 4 | 11 | 15 | 35 | 14 | 7 | 15 | 43 | 50 | 35 | 0.86 |
| 14 | Manchester United | 36 | 8 | 5 | 5 | 26 | 18 | 4 | 5 | 9 | 15 | 40 | 12 | 10 | 14 | 41 | 58 | 34 | 0.71 |
| 15 | Manchester City | 37 | 9 | 5 | 4 | 37 | 20 | 3 | 4 | 12 | 17 | 38 | 12 | 9 | 16 | 54 | 58 | 33 | 0.93 |
| 16 | Oldham Athletic | 36 | 10 | 3 | 5 | 32 | 18 | 2 | 6 | 10 | 14 | 35 | 12 | 9 | 15 | 46 | 53 | 33 | 0.87 |
| 17 | Preston North End | 37 | 8 | 4 | 6 | 26 | 22 | 5 | 3 | 11 | 14 | 32 | 13 | 7 | 17 | 40 | 54 | 33 | 0.74 |
| 18 | Notts. County | 37 | 9 | 4 | 6 | 26 | 20 | 4 | 3 | 11 | 17 | 43 | 13 | 7 | 17 | 43 | 63 | 33 | 0.68 |
| 19 | Liverpool | 37 | 8 | 4 | 7 | 27 | 23 | 3 | 6 | 9 | 21 | 32 | 11 | 10 | 16 | 48 | 55 | 32 | 0.87 |
| 20 | Bury | 37 | 6 | 5 | 8 | 23 | 25 | 0 | 3 | 15 | 8 | 33 | 6 | 8 | 23 | 31 | 58 | 20 | 0.53 |



