English First Division 1911/1912
Historical league standings at 27th January 1912
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 25 | 8 | 5 | 0 | 23 | 7 | 5 | 1 | 6 | 15 | 20 | 13 | 6 | 6 | 38 | 27 | 32 | 1.41 |
| 2 | Everton | 24 | 8 | 3 | 0 | 17 | 5 | 5 | 1 | 7 | 13 | 17 | 13 | 4 | 7 | 30 | 22 | 30 | 1.36 |
| 3 | Newcastle United | 24 | 7 | 2 | 3 | 29 | 19 | 6 | 2 | 4 | 17 | 15 | 13 | 4 | 7 | 46 | 34 | 30 | 1.35 |
| 4 | Sunderland | 25 | 7 | 4 | 2 | 29 | 11 | 3 | 4 | 5 | 15 | 27 | 10 | 8 | 7 | 44 | 38 | 28 | 1.16 |
| 5 | The Wednesday | 24 | 7 | 1 | 3 | 30 | 10 | 3 | 5 | 5 | 16 | 20 | 10 | 6 | 8 | 46 | 30 | 26 | 1.53 |
| 6 | Middlesbrough | 23 | 7 | 5 | 0 | 24 | 12 | 3 | 1 | 7 | 13 | 16 | 10 | 6 | 7 | 37 | 28 | 26 | 1.32 |
| 7 | Aston Villa | 24 | 8 | 2 | 3 | 30 | 15 | 2 | 4 | 5 | 18 | 25 | 10 | 6 | 8 | 48 | 40 | 26 | 1.20 |
| 8 | Manchester United | 24 | 6 | 3 | 4 | 20 | 14 | 4 | 3 | 4 | 12 | 19 | 10 | 6 | 8 | 32 | 33 | 26 | 0.97 |
| 9 | Bradford City | 23 | 7 | 1 | 2 | 16 | 7 | 3 | 4 | 6 | 11 | 17 | 10 | 5 | 8 | 27 | 24 | 25 | 1.13 |
| 10 | West Bromwich Albion | 23 | 6 | 3 | 1 | 12 | 5 | 4 | 2 | 7 | 16 | 21 | 10 | 5 | 8 | 28 | 26 | 25 | 1.08 |
| 11 | Tottenham Hotspur | 23 | 7 | 2 | 4 | 28 | 14 | 2 | 4 | 4 | 10 | 17 | 9 | 6 | 8 | 38 | 31 | 24 | 1.23 |
| 12 | Bolton Wanderers | 24 | 8 | 1 | 3 | 22 | 13 | 3 | 1 | 8 | 16 | 22 | 11 | 2 | 11 | 38 | 35 | 24 | 1.09 |
| 13 | Notts. County | 23 | 7 | 1 | 4 | 18 | 12 | 3 | 2 | 6 | 11 | 25 | 10 | 3 | 10 | 29 | 37 | 23 | 0.78 |
| 14 | Sheffield United | 23 | 6 | 2 | 4 | 21 | 18 | 3 | 2 | 6 | 10 | 13 | 9 | 4 | 10 | 31 | 31 | 22 | 1.00 |
| 15 | Woolwich Arsenal | 24 | 6 | 3 | 2 | 21 | 11 | 2 | 3 | 8 | 14 | 34 | 8 | 6 | 10 | 35 | 45 | 22 | 0.78 |
| 16 | Liverpool | 24 | 6 | 2 | 5 | 19 | 16 | 2 | 2 | 7 | 14 | 25 | 8 | 4 | 12 | 33 | 41 | 20 | 0.80 |
| 17 | Preston North End | 24 | 4 | 3 | 4 | 15 | 15 | 3 | 2 | 8 | 10 | 26 | 7 | 5 | 12 | 25 | 41 | 19 | 0.61 |
| 18 | Oldham Athletic | 23 | 6 | 1 | 4 | 23 | 15 | 1 | 3 | 8 | 7 | 27 | 7 | 4 | 12 | 30 | 42 | 18 | 0.71 |
| 19 | Manchester City | 23 | 4 | 4 | 3 | 20 | 16 | 1 | 3 | 8 | 9 | 24 | 5 | 7 | 11 | 29 | 40 | 17 | 0.73 |
| 20 | Bury | 22 | 2 | 3 | 7 | 10 | 17 | 0 | 2 | 8 | 5 | 17 | 2 | 5 | 15 | 15 | 34 | 9 | 0.44 |
