English First Division 1920/1921
Historical league standings at 23rd October 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 12 | 6 | 0 | 0 | 20 | 3 | 2 | 1 | 3 | 6 | 16 | 8 | 1 | 3 | 26 | 19 | 17 | 1.37 |
| 2 | Newcastle United | 11 | 5 | 1 | 0 | 18 | 5 | 2 | 1 | 2 | 8 | 6 | 7 | 2 | 2 | 26 | 11 | 16 | 2.36 |
| 3 | Liverpool | 11 | 4 | 2 | 0 | 18 | 6 | 2 | 2 | 1 | 7 | 6 | 6 | 4 | 1 | 25 | 12 | 16 | 2.08 |
| 4 | Everton | 13 | 4 | 2 | 0 | 12 | 4 | 2 | 2 | 3 | 8 | 10 | 6 | 4 | 3 | 20 | 14 | 16 | 1.43 |
| 5 | Huddersfield Town | 11 | 4 | 1 | 1 | 8 | 2 | 2 | 1 | 2 | 4 | 5 | 6 | 2 | 3 | 12 | 7 | 14 | 1.71 |
| 6 | Burnley | 11 | 4 | 0 | 1 | 11 | 5 | 2 | 2 | 2 | 6 | 6 | 6 | 2 | 3 | 17 | 11 | 14 | 1.55 |
| 7 | Bolton Wanderers | 12 | 4 | 2 | 0 | 16 | 3 | 1 | 1 | 4 | 6 | 12 | 5 | 3 | 4 | 22 | 15 | 13 | 1.47 |
| 8 | Tottenham Hotspur | 11 | 3 | 0 | 3 | 14 | 7 | 2 | 2 | 1 | 10 | 7 | 5 | 2 | 4 | 24 | 14 | 12 | 1.71 |
| 9 | Middlesbrough | 11 | 3 | 2 | 1 | 9 | 5 | 1 | 2 | 2 | 7 | 9 | 4 | 4 | 3 | 16 | 14 | 12 | 1.14 |
| 10 | Sunderland | 11 | 4 | 0 | 1 | 12 | 5 | 0 | 4 | 2 | 5 | 12 | 4 | 4 | 3 | 17 | 17 | 12 | 1.00 |
| 11 | Blackburn Rovers | 11 | 3 | 2 | 1 | 13 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 3 | 4 | 17 | 12 | 11 | 1.42 |
| 12 | Bradford City | 11 | 3 | 1 | 2 | 10 | 6 | 2 | 0 | 3 | 8 | 9 | 5 | 1 | 5 | 18 | 15 | 11 | 1.20 |
| 13 | Manchester United | 11 | 3 | 1 | 2 | 11 | 7 | 1 | 2 | 2 | 6 | 10 | 4 | 3 | 4 | 17 | 17 | 11 | 1.00 |
| 14 | Manchester City | 11 | 4 | 1 | 0 | 12 | 5 | 1 | 0 | 5 | 6 | 15 | 5 | 1 | 5 | 18 | 20 | 11 | 0.90 |
| 15 | West Bromwich Albion | 11 | 2 | 3 | 0 | 7 | 3 | 0 | 3 | 3 | 4 | 15 | 2 | 6 | 3 | 11 | 18 | 10 | 0.61 |
| 16 | Arsenal | 11 | 2 | 2 | 1 | 6 | 4 | 0 | 3 | 3 | 5 | 13 | 2 | 5 | 4 | 11 | 17 | 9 | 0.65 |
| 17 | Oldham Athletic | 11 | 1 | 4 | 0 | 7 | 6 | 1 | 1 | 4 | 7 | 19 | 2 | 5 | 4 | 14 | 25 | 9 | 0.56 |
| 18 | Derby County | 11 | 1 | 4 | 1 | 9 | 8 | 0 | 2 | 3 | 2 | 9 | 1 | 6 | 4 | 11 | 17 | 8 | 0.65 |
| 19 | Sheffield United | 13 | 3 | 1 | 2 | 9 | 6 | 0 | 1 | 6 | 3 | 21 | 3 | 2 | 8 | 12 | 27 | 8 | 0.44 |
| 20 | Preston North End | 11 | 3 | 0 | 2 | 13 | 7 | 0 | 1 | 5 | 2 | 13 | 3 | 1 | 7 | 15 | 20 | 7 | 0.75 |
| 21 | Chelsea | 11 | 1 | 3 | 2 | 5 | 9 | 0 | 1 | 4 | 2 | 15 | 1 | 4 | 6 | 7 | 24 | 6 | 0.29 |
| 22 | Bradford Park Avenue | 11 | 1 | 2 | 2 | 8 | 9 | 0 | 1 | 5 | 4 | 13 | 1 | 3 | 7 | 12 | 22 | 5 | 0.55 |



