English First Division 1927/1928
Historical league standings at 14th April 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 37 | 14 | 1 | 3 | 52 | 27 | 6 | 6 | 7 | 32 | 33 | 20 | 7 | 10 | 84 | 60 | 47 | 1.40 |
| 2 | Everton | 38 | 9 | 7 | 2 | 51 | 23 | 8 | 5 | 7 | 37 | 35 | 17 | 12 | 9 | 88 | 58 | 46 | 1.52 |
| 3 | Leicester City | 38 | 13 | 5 | 1 | 59 | 23 | 4 | 5 | 10 | 28 | 45 | 17 | 10 | 11 | 87 | 68 | 44 | 1.28 |
| 4 | Derby County | 39 | 11 | 4 | 5 | 57 | 29 | 5 | 6 | 8 | 34 | 48 | 16 | 10 | 13 | 91 | 77 | 42 | 1.18 |
| 5 | Aston Villa | 38 | 12 | 2 | 5 | 47 | 28 | 4 | 6 | 9 | 24 | 38 | 16 | 8 | 14 | 71 | 66 | 40 | 1.08 |
| 6 | Cardiff City | 39 | 10 | 7 | 2 | 38 | 24 | 5 | 3 | 12 | 26 | 50 | 15 | 10 | 14 | 64 | 74 | 40 | 0.86 |
| 7 | Bolton Wanderers | 39 | 11 | 4 | 4 | 42 | 25 | 4 | 5 | 11 | 32 | 38 | 15 | 9 | 15 | 74 | 63 | 39 | 1.17 |
| 8 | Portsmouth | 38 | 13 | 4 | 3 | 40 | 22 | 3 | 3 | 12 | 25 | 55 | 16 | 7 | 15 | 65 | 77 | 39 | 0.84 |
| 9 | West Ham United | 39 | 9 | 6 | 5 | 45 | 31 | 5 | 4 | 10 | 32 | 47 | 14 | 10 | 15 | 77 | 78 | 38 | 0.99 |
| 10 | Tottenham Hotspur | 40 | 12 | 3 | 5 | 46 | 30 | 3 | 5 | 12 | 27 | 50 | 15 | 8 | 17 | 73 | 80 | 38 | 0.91 |
| 11 | Bury | 39 | 12 | 1 | 7 | 50 | 35 | 5 | 3 | 11 | 22 | 44 | 17 | 4 | 18 | 72 | 79 | 38 | 0.91 |
| 12 | Sunderland | 37 | 9 | 5 | 6 | 35 | 26 | 5 | 4 | 8 | 31 | 37 | 14 | 9 | 14 | 66 | 63 | 37 | 1.05 |
| 13 | Newcastle United | 37 | 8 | 6 | 5 | 45 | 39 | 5 | 5 | 8 | 28 | 36 | 13 | 11 | 13 | 73 | 75 | 37 | 0.97 |
| 14 | Arsenal | 37 | 10 | 5 | 4 | 48 | 31 | 3 | 6 | 9 | 27 | 47 | 13 | 11 | 13 | 75 | 78 | 37 | 0.96 |
| 15 | Burnley | 39 | 12 | 5 | 3 | 52 | 26 | 3 | 2 | 14 | 23 | 63 | 15 | 7 | 17 | 75 | 89 | 37 | 0.84 |
| 16 | Liverpool | 38 | 9 | 5 | 5 | 51 | 35 | 3 | 7 | 9 | 29 | 43 | 12 | 12 | 14 | 80 | 78 | 36 | 1.03 |
| 17 | Birmingham | 39 | 8 | 7 | 4 | 32 | 24 | 3 | 7 | 10 | 31 | 47 | 11 | 14 | 14 | 63 | 71 | 36 | 0.89 |
| 18 | Middlesbrough | 38 | 7 | 7 | 4 | 43 | 29 | 4 | 6 | 10 | 34 | 51 | 11 | 13 | 14 | 77 | 80 | 35 | 0.96 |
| 19 | Blackburn Rovers | 37 | 11 | 5 | 2 | 32 | 19 | 2 | 4 | 13 | 22 | 48 | 13 | 9 | 15 | 54 | 67 | 35 | 0.81 |
| 20 | Manchester United | 38 | 10 | 6 | 2 | 41 | 22 | 3 | 1 | 16 | 20 | 53 | 13 | 7 | 18 | 61 | 75 | 33 | 0.81 |
| 21 | The Wednesday | 38 | 7 | 6 | 6 | 41 | 29 | 3 | 6 | 10 | 32 | 46 | 10 | 12 | 16 | 73 | 75 | 32 | 0.97 |
| 22 | Sheffield United | 36 | 11 | 3 | 4 | 48 | 37 | 1 | 5 | 12 | 18 | 41 | 12 | 8 | 16 | 66 | 78 | 32 | 0.85 |



