English First Division 1929/1930
Historical league standings at 22nd February 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield Wednesday | 28 | 9 | 3 | 2 | 36 | 12 | 8 | 3 | 3 | 37 | 23 | 17 | 6 | 5 | 73 | 35 | 40 | 2.09 |
| 2 | Derby County | 30 | 13 | 1 | 1 | 46 | 24 | 3 | 4 | 8 | 16 | 32 | 16 | 5 | 9 | 62 | 56 | 37 | 1.11 |
| 3 | Manchester City | 29 | 7 | 4 | 3 | 31 | 20 | 7 | 2 | 6 | 33 | 33 | 14 | 6 | 9 | 64 | 53 | 34 | 1.21 |
| 4 | Blackburn Rovers | 30 | 12 | 2 | 2 | 61 | 32 | 2 | 3 | 9 | 16 | 36 | 14 | 5 | 11 | 77 | 68 | 33 | 1.13 |
| 5 | Huddersfield Town | 30 | 8 | 4 | 2 | 25 | 11 | 6 | 1 | 9 | 22 | 39 | 14 | 5 | 11 | 47 | 50 | 33 | 0.94 |
| 6 | Leeds United | 29 | 11 | 0 | 3 | 35 | 12 | 4 | 2 | 9 | 22 | 30 | 15 | 2 | 12 | 57 | 42 | 32 | 1.36 |
| 7 | Leicester City | 31 | 9 | 4 | 3 | 40 | 28 | 4 | 2 | 9 | 24 | 37 | 13 | 6 | 12 | 64 | 65 | 32 | 0.98 |
| 8 | Liverpool | 30 | 9 | 4 | 3 | 28 | 20 | 3 | 3 | 8 | 21 | 37 | 12 | 7 | 11 | 49 | 57 | 31 | 0.86 |
| 9 | Sheffield United | 30 | 11 | 1 | 4 | 45 | 23 | 2 | 3 | 9 | 19 | 37 | 13 | 4 | 13 | 64 | 60 | 30 | 1.07 |
| 10 | Aston Villa | 29 | 9 | 1 | 5 | 37 | 23 | 4 | 3 | 7 | 22 | 35 | 13 | 4 | 12 | 59 | 58 | 30 | 1.02 |
| 11 | Manchester United | 30 | 9 | 2 | 4 | 28 | 20 | 4 | 2 | 9 | 21 | 36 | 13 | 4 | 13 | 49 | 56 | 30 | 0.88 |
| 12 | Middlesbrough | 29 | 8 | 1 | 5 | 36 | 18 | 5 | 2 | 8 | 28 | 40 | 13 | 3 | 13 | 64 | 58 | 29 | 1.10 |
| 13 | Bolton Wanderers | 31 | 8 | 4 | 4 | 37 | 20 | 3 | 3 | 9 | 18 | 32 | 11 | 7 | 13 | 55 | 52 | 29 | 1.06 |
| 14 | West Ham United | 31 | 9 | 2 | 5 | 38 | 21 | 3 | 3 | 9 | 26 | 40 | 12 | 5 | 14 | 64 | 61 | 29 | 1.05 |
| 15 | Portsmouth | 29 | 7 | 4 | 3 | 33 | 20 | 3 | 4 | 8 | 17 | 26 | 10 | 8 | 11 | 50 | 46 | 28 | 1.09 |
| 16 | Burnley | 31 | 7 | 5 | 3 | 35 | 23 | 3 | 3 | 10 | 25 | 50 | 10 | 8 | 13 | 60 | 73 | 28 | 0.82 |
| 17 | Birmingham | 29 | 9 | 3 | 3 | 29 | 14 | 1 | 4 | 9 | 16 | 31 | 10 | 7 | 12 | 45 | 45 | 27 | 1.00 |
| 18 | Arsenal | 29 | 6 | 1 | 6 | 29 | 16 | 4 | 5 | 7 | 17 | 27 | 10 | 6 | 13 | 46 | 43 | 26 | 1.07 |
| 19 | Everton | 30 | 3 | 6 | 4 | 28 | 27 | 5 | 3 | 9 | 23 | 36 | 8 | 9 | 13 | 51 | 63 | 25 | 0.81 |
| 20 | Sunderland | 28 | 7 | 3 | 4 | 30 | 24 | 1 | 4 | 9 | 13 | 35 | 8 | 7 | 13 | 43 | 59 | 23 | 0.73 |
| 21 | Newcastle United | 28 | 9 | 1 | 4 | 41 | 26 | 1 | 1 | 12 | 12 | 48 | 10 | 2 | 16 | 53 | 74 | 22 | 0.72 |
| 22 | Grimsby Town | 29 | 5 | 5 | 6 | 29 | 34 | 3 | 1 | 9 | 20 | 37 | 8 | 6 | 15 | 49 | 71 | 22 | 0.69 |
