English First Division 1931/1932
Historical league standings at 20th February 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 29 | 12 | 0 | 2 | 63 | 22 | 6 | 1 | 8 | 27 | 31 | 18 | 1 | 10 | 90 | 53 | 37 | 1.70 |
| 2 | Arsenal | 28 | 8 | 4 | 2 | 34 | 12 | 7 | 2 | 5 | 32 | 23 | 15 | 6 | 7 | 66 | 35 | 36 | 1.89 |
| 3 | Sheffield United | 30 | 11 | 1 | 3 | 39 | 21 | 6 | 1 | 8 | 26 | 29 | 17 | 2 | 11 | 65 | 50 | 36 | 1.30 |
| 4 | West Bromwich Albion | 30 | 9 | 3 | 3 | 31 | 10 | 6 | 2 | 7 | 22 | 23 | 15 | 5 | 10 | 53 | 33 | 35 | 1.61 |
| 5 | Huddersfield Town | 29 | 8 | 6 | 1 | 37 | 13 | 5 | 2 | 7 | 21 | 27 | 13 | 8 | 8 | 58 | 40 | 34 | 1.45 |
| 6 | Sheffield Wednesday | 28 | 10 | 4 | 1 | 42 | 16 | 4 | 1 | 8 | 25 | 41 | 14 | 5 | 9 | 67 | 57 | 33 | 1.18 |
| 7 | Newcastle United | 28 | 11 | 2 | 1 | 38 | 16 | 4 | 1 | 9 | 20 | 34 | 15 | 3 | 10 | 58 | 50 | 33 | 1.16 |
| 8 | Aston Villa | 28 | 10 | 0 | 3 | 47 | 21 | 3 | 5 | 7 | 32 | 32 | 13 | 5 | 10 | 79 | 53 | 31 | 1.49 |
| 9 | Birmingham | 29 | 10 | 4 | 1 | 35 | 13 | 3 | 1 | 10 | 18 | 31 | 13 | 5 | 11 | 53 | 44 | 31 | 1.20 |
| 10 | Manchester City | 30 | 8 | 4 | 3 | 39 | 22 | 2 | 5 | 8 | 25 | 35 | 10 | 9 | 11 | 64 | 57 | 29 | 1.12 |
| 11 | Liverpool | 28 | 9 | 4 | 1 | 44 | 26 | 3 | 1 | 10 | 12 | 36 | 12 | 5 | 11 | 56 | 62 | 29 | 0.90 |
| 12 | Middlesbrough | 29 | 9 | 2 | 3 | 34 | 22 | 2 | 5 | 8 | 20 | 45 | 11 | 7 | 11 | 54 | 67 | 29 | 0.81 |
| 13 | Chelsea | 28 | 9 | 0 | 4 | 30 | 19 | 4 | 1 | 10 | 21 | 35 | 13 | 1 | 14 | 51 | 54 | 27 | 0.94 |
| 14 | Derby County | 30 | 10 | 4 | 1 | 42 | 18 | 0 | 3 | 12 | 11 | 39 | 10 | 7 | 13 | 53 | 57 | 27 | 0.93 |
| 15 | Blackburn Rovers | 30 | 9 | 2 | 4 | 45 | 33 | 2 | 3 | 10 | 21 | 39 | 11 | 5 | 14 | 66 | 72 | 27 | 0.92 |
| 16 | Bolton Wanderers | 29 | 11 | 0 | 4 | 32 | 19 | 1 | 3 | 10 | 15 | 39 | 12 | 3 | 14 | 47 | 58 | 27 | 0.81 |
| 17 | West Ham United | 29 | 8 | 3 | 4 | 27 | 25 | 3 | 2 | 9 | 20 | 40 | 11 | 5 | 13 | 47 | 65 | 27 | 0.72 |
| 18 | Portsmouth | 28 | 9 | 1 | 4 | 19 | 16 | 2 | 3 | 9 | 18 | 35 | 11 | 4 | 13 | 37 | 51 | 26 | 0.73 |
| 19 | Leicester City | 29 | 8 | 1 | 6 | 35 | 32 | 2 | 2 | 10 | 18 | 42 | 10 | 3 | 16 | 53 | 74 | 23 | 0.72 |
| 20 | Sunderland | 29 | 6 | 3 | 5 | 27 | 24 | 1 | 5 | 9 | 16 | 35 | 7 | 8 | 14 | 43 | 59 | 22 | 0.73 |
| 21 | Blackpool | 29 | 7 | 2 | 6 | 29 | 29 | 1 | 1 | 12 | 11 | 52 | 8 | 3 | 18 | 40 | 81 | 19 | 0.49 |
| 22 | Grimsby Town | 29 | 6 | 2 | 6 | 25 | 21 | 1 | 2 | 12 | 19 | 51 | 7 | 4 | 18 | 44 | 72 | 18 | 0.61 |



