English Second Division 1935/1936
Historical league standings at 1st February 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Charlton Athletic | 27 | 8 | 5 | 0 | 28 | 9 | 6 | 3 | 5 | 21 | 22 | 14 | 8 | 5 | 49 | 31 | 36 | 1.58 |
| 2 | Leicester City | 27 | 10 | 3 | 1 | 38 | 12 | 5 | 1 | 7 | 16 | 23 | 15 | 4 | 8 | 54 | 35 | 34 | 1.54 |
| 3 | Sheffield United | 27 | 11 | 2 | 1 | 38 | 9 | 3 | 3 | 7 | 21 | 27 | 14 | 5 | 8 | 59 | 36 | 33 | 1.64 |
| 4 | West Ham United | 26 | 10 | 3 | 1 | 38 | 13 | 4 | 2 | 6 | 23 | 30 | 14 | 5 | 7 | 61 | 43 | 33 | 1.42 |
| 5 | Tottenham Hotspur | 26 | 10 | 1 | 2 | 43 | 16 | 4 | 3 | 6 | 19 | 21 | 14 | 4 | 8 | 62 | 37 | 32 | 1.68 |
| 6 | Manchester United | 25 | 9 | 3 | 2 | 30 | 10 | 4 | 1 | 6 | 17 | 16 | 13 | 4 | 8 | 47 | 26 | 30 | 1.81 |
| 7 | Plymouth Argyle | 27 | 10 | 1 | 2 | 34 | 12 | 2 | 5 | 7 | 12 | 25 | 12 | 6 | 9 | 46 | 37 | 30 | 1.24 |
| 8 | Fulham | 26 | 7 | 5 | 2 | 34 | 16 | 2 | 5 | 5 | 11 | 18 | 9 | 10 | 7 | 45 | 34 | 28 | 1.32 |
| 9 | Blackpool | 27 | 8 | 2 | 3 | 35 | 21 | 3 | 4 | 7 | 20 | 25 | 11 | 6 | 10 | 55 | 46 | 28 | 1.20 |
| 10 | Doncaster Rovers | 28 | 8 | 3 | 3 | 18 | 12 | 4 | 1 | 9 | 17 | 38 | 12 | 4 | 12 | 35 | 50 | 28 | 0.70 |
| 11 | Newcastle United | 24 | 8 | 2 | 3 | 39 | 22 | 4 | 0 | 7 | 17 | 27 | 12 | 2 | 10 | 56 | 49 | 26 | 1.14 |
| 12 | Nottingham Forest | 28 | 7 | 5 | 2 | 37 | 15 | 3 | 1 | 10 | 21 | 36 | 10 | 6 | 12 | 58 | 51 | 26 | 1.14 |
| 13 | Bradford Park Avenue | 26 | 9 | 4 | 1 | 28 | 16 | 0 | 3 | 9 | 10 | 30 | 9 | 7 | 10 | 38 | 46 | 25 | 0.83 |
| 14 | Southampton | 27 | 6 | 3 | 4 | 19 | 17 | 2 | 6 | 6 | 9 | 19 | 8 | 9 | 10 | 28 | 36 | 25 | 0.78 |
| 15 | Swansea Town | 27 | 7 | 2 | 4 | 20 | 15 | 2 | 5 | 7 | 20 | 38 | 9 | 7 | 11 | 40 | 53 | 25 | 0.75 |
| 16 | Barnsley | 27 | 6 | 2 | 4 | 28 | 22 | 3 | 4 | 8 | 12 | 34 | 9 | 6 | 12 | 40 | 56 | 24 | 0.71 |
| 17 | Burnley | 26 | 8 | 2 | 3 | 27 | 12 | 1 | 3 | 9 | 7 | 27 | 9 | 5 | 12 | 34 | 39 | 23 | 0.87 |
| 18 | Bury | 26 | 6 | 4 | 3 | 26 | 17 | 1 | 5 | 7 | 16 | 33 | 7 | 9 | 10 | 42 | 50 | 23 | 0.84 |
| 19 | Norwich City | 26 | 6 | 1 | 5 | 23 | 18 | 3 | 3 | 8 | 18 | 27 | 9 | 4 | 13 | 41 | 45 | 22 | 0.91 |
| 20 | Bradford City | 25 | 4 | 5 | 2 | 13 | 10 | 1 | 3 | 10 | 11 | 29 | 5 | 8 | 12 | 24 | 39 | 18 | 0.62 |
| 21 | Port Vale | 25 | 5 | 3 | 5 | 18 | 24 | 1 | 1 | 10 | 13 | 45 | 6 | 4 | 15 | 31 | 69 | 16 | 0.45 |
| 22 | Hull City | 25 | 4 | 3 | 5 | 19 | 22 | 0 | 2 | 11 | 9 | 43 | 4 | 5 | 16 | 28 | 65 | 13 | 0.43 |



