English Second Division 1935/1936
Historical league standings at 20th February 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 30 | 12 | 2 | 1 | 39 | 9 | 5 | 3 | 7 | 23 | 27 | 17 | 5 | 8 | 62 | 36 | 39 | 1.72 |
| 2 | West Ham United | 29 | 10 | 4 | 1 | 38 | 13 | 6 | 2 | 6 | 26 | 31 | 16 | 6 | 7 | 64 | 44 | 38 | 1.45 |
| 3 | Charlton Athletic | 28 | 8 | 5 | 0 | 28 | 9 | 6 | 3 | 6 | 22 | 24 | 14 | 8 | 6 | 50 | 33 | 36 | 1.52 |
| 4 | Tottenham Hotspur | 28 | 10 | 3 | 2 | 45 | 18 | 4 | 3 | 6 | 19 | 21 | 14 | 6 | 8 | 64 | 39 | 34 | 1.64 |
| 5 | Leicester City | 29 | 10 | 3 | 2 | 39 | 14 | 5 | 1 | 8 | 16 | 24 | 15 | 4 | 10 | 55 | 38 | 34 | 1.45 |
| 6 | Manchester United | 27 | 10 | 3 | 2 | 37 | 12 | 4 | 2 | 6 | 17 | 16 | 14 | 5 | 8 | 54 | 28 | 33 | 1.93 |
| 7 | Plymouth Argyle | 29 | 10 | 1 | 3 | 34 | 13 | 3 | 5 | 7 | 14 | 26 | 13 | 6 | 10 | 48 | 39 | 32 | 1.23 |
| 8 | Blackpool | 29 | 9 | 2 | 3 | 39 | 23 | 3 | 4 | 8 | 20 | 26 | 12 | 6 | 11 | 59 | 49 | 30 | 1.20 |
| 9 | Doncaster Rovers | 29 | 9 | 3 | 3 | 19 | 12 | 4 | 1 | 9 | 17 | 38 | 13 | 4 | 12 | 36 | 50 | 30 | 0.72 |
| 10 | Fulham | 27 | 7 | 5 | 2 | 34 | 16 | 2 | 6 | 5 | 13 | 20 | 9 | 11 | 7 | 47 | 36 | 29 | 1.31 |
| 11 | Bury | 29 | 7 | 4 | 3 | 28 | 18 | 3 | 5 | 7 | 21 | 36 | 10 | 9 | 10 | 49 | 54 | 29 | 0.91 |
| 12 | Newcastle United | 26 | 8 | 4 | 3 | 42 | 25 | 4 | 0 | 7 | 17 | 27 | 12 | 4 | 10 | 59 | 52 | 28 | 1.13 |
| 13 | Southampton | 30 | 7 | 3 | 5 | 26 | 20 | 2 | 6 | 7 | 10 | 24 | 9 | 9 | 12 | 36 | 44 | 27 | 0.82 |
| 14 | Nottingham Forest | 30 | 7 | 5 | 3 | 37 | 16 | 3 | 1 | 11 | 23 | 43 | 10 | 6 | 14 | 60 | 59 | 26 | 1.02 |
| 15 | Burnley | 28 | 8 | 2 | 3 | 27 | 12 | 1 | 5 | 9 | 8 | 28 | 9 | 7 | 12 | 35 | 40 | 25 | 0.88 |
| 16 | Bradford Park Avenue | 27 | 9 | 4 | 1 | 28 | 16 | 0 | 3 | 10 | 12 | 34 | 9 | 7 | 11 | 40 | 50 | 25 | 0.80 |
| 17 | Swansea Town | 29 | 7 | 2 | 5 | 20 | 16 | 2 | 5 | 8 | 21 | 40 | 9 | 7 | 13 | 41 | 56 | 25 | 0.73 |
| 18 | Norwich City | 28 | 7 | 1 | 5 | 28 | 19 | 3 | 3 | 9 | 19 | 30 | 10 | 4 | 14 | 47 | 49 | 24 | 0.96 |
| 19 | Barnsley | 29 | 6 | 2 | 6 | 30 | 26 | 3 | 4 | 8 | 12 | 34 | 9 | 6 | 14 | 42 | 60 | 24 | 0.70 |
| 20 | Bradford City | 27 | 5 | 5 | 2 | 15 | 11 | 2 | 3 | 10 | 16 | 31 | 7 | 8 | 12 | 31 | 42 | 22 | 0.74 |
| 21 | Port Vale | 28 | 6 | 3 | 5 | 21 | 25 | 1 | 2 | 11 | 17 | 54 | 7 | 5 | 16 | 38 | 79 | 19 | 0.48 |
| 22 | Hull City | 28 | 4 | 3 | 7 | 23 | 30 | 1 | 2 | 11 | 10 | 43 | 5 | 5 | 18 | 33 | 73 | 15 | 0.45 |



