English Third Division (South) 1937/1938
Historical league standings at 19th February 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 29 | 9 | 3 | 2 | 25 | 9 | 6 | 4 | 5 | 29 | 20 | 15 | 7 | 7 | 54 | 29 | 37 | 1.86 |
| 2 | Watford | 29 | 9 | 4 | 1 | 38 | 9 | 4 | 5 | 6 | 13 | 20 | 13 | 9 | 7 | 51 | 29 | 35 | 1.76 |
| 3 | Notts. County | 28 | 9 | 4 | 2 | 24 | 8 | 5 | 2 | 6 | 15 | 18 | 14 | 6 | 8 | 39 | 26 | 34 | 1.50 |
| 4 | Bristol City | 26 | 10 | 3 | 0 | 25 | 7 | 3 | 4 | 6 | 13 | 19 | 13 | 7 | 6 | 38 | 26 | 33 | 1.46 |
| 5 | Reading | 28 | 11 | 0 | 2 | 27 | 16 | 2 | 7 | 6 | 20 | 27 | 13 | 7 | 8 | 47 | 43 | 33 | 1.09 |
| 6 | Bournemouth & Bosc. Ath. | 28 | 6 | 8 | 0 | 26 | 7 | 5 | 1 | 8 | 13 | 20 | 11 | 9 | 8 | 39 | 27 | 31 | 1.44 |
| 7 | Cardiff City | 28 | 11 | 4 | 0 | 47 | 16 | 1 | 3 | 9 | 8 | 25 | 12 | 7 | 9 | 55 | 41 | 31 | 1.34 |
| 8 | Brighton & Hove Albion | 28 | 11 | 2 | 2 | 27 | 11 | 2 | 3 | 8 | 14 | 22 | 13 | 5 | 10 | 41 | 33 | 31 | 1.24 |
| 9 | Mansfield Town | 27 | 9 | 4 | 1 | 29 | 12 | 3 | 3 | 7 | 8 | 21 | 12 | 7 | 8 | 37 | 33 | 31 | 1.12 |
| 10 | Millwall | 27 | 8 | 3 | 2 | 35 | 13 | 3 | 5 | 6 | 14 | 17 | 11 | 8 | 8 | 49 | 30 | 30 | 1.63 |
| 11 | Southend United | 28 | 11 | 2 | 2 | 33 | 13 | 2 | 2 | 9 | 17 | 32 | 13 | 4 | 11 | 50 | 45 | 30 | 1.11 |
| 12 | Crystal Palace | 28 | 8 | 4 | 2 | 29 | 15 | 2 | 5 | 7 | 12 | 21 | 10 | 9 | 9 | 41 | 36 | 29 | 1.14 |
| 13 | Swindon Town | 28 | 10 | 2 | 2 | 23 | 9 | 1 | 5 | 8 | 6 | 21 | 11 | 7 | 10 | 29 | 30 | 29 | 0.97 |
| 14 | Exeter City | 28 | 7 | 2 | 4 | 27 | 17 | 2 | 6 | 7 | 15 | 26 | 9 | 8 | 11 | 42 | 43 | 26 | 0.98 |
| 15 | Northampton Town | 28 | 7 | 1 | 5 | 19 | 14 | 4 | 3 | 8 | 18 | 31 | 11 | 4 | 13 | 37 | 45 | 26 | 0.82 |
| 16 | Newport County | 28 | 7 | 5 | 1 | 22 | 8 | 1 | 4 | 10 | 9 | 31 | 8 | 9 | 11 | 31 | 39 | 25 | 0.79 |
| 17 | Aldershot | 27 | 6 | 3 | 4 | 15 | 9 | 3 | 1 | 10 | 12 | 30 | 9 | 4 | 14 | 27 | 39 | 22 | 0.69 |
| 18 | Bristol Rovers | 28 | 6 | 7 | 2 | 20 | 14 | 1 | 1 | 11 | 9 | 32 | 7 | 8 | 13 | 29 | 46 | 22 | 0.63 |
| 19 | Clapton Orient | 28 | 7 | 3 | 4 | 17 | 15 | 2 | 0 | 12 | 10 | 27 | 9 | 3 | 16 | 27 | 42 | 21 | 0.64 |
| 20 | Torquay United | 29 | 6 | 2 | 7 | 20 | 25 | 2 | 3 | 9 | 10 | 33 | 8 | 5 | 16 | 30 | 58 | 21 | 0.52 |
| 21 | Walsall | 27 | 8 | 1 | 5 | 22 | 22 | 0 | 2 | 11 | 9 | 35 | 8 | 3 | 16 | 31 | 57 | 19 | 0.54 |
| 22 | Gillingham | 27 | 5 | 3 | 5 | 13 | 14 | 1 | 1 | 12 | 9 | 35 | 6 | 4 | 17 | 22 | 49 | 16 | 0.45 |



