English First Division 1947/1948
Historical league standings at 1st November 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 14 | 6 | 2 | 0 | 18 | 3 | 3 | 3 | 0 | 8 | 4 | 9 | 5 | 0 | 26 | 7 | 23 | 3.71 |
| 2 | Preston North End | 15 | 5 | 2 | 0 | 11 | 6 | 4 | 1 | 3 | 12 | 15 | 9 | 3 | 3 | 23 | 21 | 21 | 1.10 |
| 3 | Blackpool | 15 | 5 | 2 | 1 | 14 | 4 | 3 | 1 | 3 | 5 | 6 | 8 | 3 | 4 | 19 | 10 | 19 | 1.90 |
| 4 | Burnley | 14 | 3 | 2 | 2 | 7 | 4 | 3 | 4 | 0 | 9 | 6 | 6 | 6 | 2 | 16 | 10 | 18 | 1.60 |
| 5 | Charlton Athletic | 14 | 5 | 1 | 2 | 20 | 10 | 3 | 0 | 3 | 6 | 15 | 8 | 1 | 5 | 26 | 25 | 17 | 1.04 |
| 6 | Wolverhampton W'drs. | 14 | 4 | 1 | 2 | 19 | 12 | 2 | 3 | 2 | 14 | 14 | 6 | 4 | 4 | 33 | 26 | 16 | 1.27 |
| 7 | Derby County | 15 | 4 | 3 | 1 | 13 | 8 | 1 | 3 | 3 | 7 | 8 | 5 | 6 | 4 | 20 | 16 | 16 | 1.25 |
| 8 | Portsmouth | 14 | 4 | 2 | 1 | 14 | 3 | 2 | 1 | 4 | 5 | 9 | 6 | 3 | 5 | 19 | 12 | 15 | 1.58 |
| 9 | Manchester City | 15 | 5 | 1 | 2 | 15 | 9 | 0 | 4 | 3 | 4 | 7 | 5 | 5 | 5 | 19 | 16 | 15 | 1.19 |
| 10 | Aston Villa | 15 | 5 | 1 | 1 | 14 | 4 | 1 | 2 | 5 | 5 | 14 | 6 | 3 | 6 | 19 | 18 | 15 | 1.06 |
| 11 | Chelsea | 14 | 5 | 3 | 0 | 15 | 7 | 1 | 0 | 5 | 5 | 15 | 6 | 3 | 5 | 20 | 22 | 15 | 0.91 |
| 12 | Everton | 15 | 3 | 2 | 3 | 9 | 8 | 3 | 1 | 3 | 7 | 10 | 6 | 3 | 6 | 16 | 18 | 15 | 0.89 |
| 13 | Middlesbrough | 14 | 4 | 1 | 2 | 12 | 7 | 2 | 1 | 4 | 12 | 16 | 6 | 2 | 6 | 24 | 23 | 14 | 1.04 |
| 14 | Sheffield United | 15 | 3 | 3 | 1 | 14 | 10 | 2 | 1 | 5 | 5 | 18 | 5 | 4 | 6 | 19 | 28 | 14 | 0.68 |
| 15 | Manchester United | 14 | 3 | 1 | 2 | 14 | 8 | 1 | 4 | 3 | 12 | 11 | 4 | 5 | 5 | 26 | 19 | 13 | 1.37 |
| 16 | Liverpool | 15 | 2 | 4 | 0 | 11 | 6 | 2 | 1 | 6 | 8 | 14 | 4 | 5 | 6 | 19 | 20 | 13 | 0.95 |
| 17 | Sunderland | 15 | 3 | 2 | 2 | 9 | 7 | 1 | 3 | 4 | 9 | 16 | 4 | 5 | 6 | 18 | 23 | 13 | 0.78 |
| 18 | Huddersfield Town | 15 | 3 | 2 | 3 | 13 | 9 | 1 | 2 | 4 | 7 | 12 | 4 | 4 | 7 | 20 | 21 | 12 | 0.95 |
| 19 | Blackburn Rovers | 14 | 2 | 2 | 3 | 14 | 9 | 2 | 1 | 4 | 7 | 11 | 4 | 3 | 7 | 21 | 20 | 11 | 1.05 |
| 20 | Stoke City | 15 | 3 | 1 | 3 | 7 | 8 | 1 | 1 | 6 | 4 | 15 | 4 | 2 | 9 | 11 | 23 | 10 | 0.48 |
| 21 | Grimsby Town | 15 | 3 | 1 | 4 | 9 | 11 | 1 | 0 | 6 | 10 | 30 | 4 | 1 | 10 | 19 | 41 | 9 | 0.46 |
| 22 | Bolton Wanderers | 14 | 2 | 0 | 4 | 8 | 11 | 0 | 2 | 6 | 3 | 14 | 2 | 2 | 10 | 11 | 25 | 6 | 0.44 |



