English First Division 1948/1949
Historical league standings at 18th December 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 22 | 6 | 3 | 2 | 21 | 17 | 6 | 4 | 1 | 24 | 12 | 12 | 7 | 3 | 45 | 29 | 31 | 1.55 |
| 2 | Portsmouth | 22 | 9 | 3 | 0 | 26 | 6 | 2 | 5 | 3 | 12 | 12 | 11 | 8 | 3 | 38 | 18 | 30 | 2.11 |
| 3 | Derby County | 22 | 9 | 1 | 1 | 24 | 10 | 3 | 5 | 3 | 12 | 15 | 12 | 6 | 4 | 36 | 25 | 30 | 1.44 |
| 4 | Manchester United | 22 | 5 | 3 | 2 | 21 | 11 | 5 | 4 | 3 | 26 | 15 | 10 | 7 | 5 | 47 | 26 | 27 | 1.81 |
| 5 | Arsenal | 22 | 7 | 2 | 2 | 24 | 7 | 3 | 4 | 4 | 11 | 14 | 10 | 6 | 6 | 35 | 21 | 26 | 1.67 |
| 6 | Stoke City | 22 | 9 | 1 | 1 | 26 | 12 | 1 | 4 | 6 | 13 | 21 | 10 | 5 | 7 | 39 | 33 | 25 | 1.18 |
| 7 | Charlton Athletic | 22 | 7 | 4 | 1 | 26 | 15 | 1 | 5 | 4 | 15 | 22 | 8 | 9 | 5 | 41 | 37 | 25 | 1.11 |
| 8 | Wolverhampton W'drs. | 22 | 6 | 3 | 2 | 23 | 11 | 3 | 3 | 5 | 20 | 22 | 9 | 6 | 7 | 43 | 33 | 24 | 1.30 |
| 9 | Bolton Wanderers | 22 | 6 | 2 | 3 | 24 | 20 | 4 | 2 | 5 | 13 | 17 | 10 | 4 | 8 | 37 | 37 | 24 | 1.00 |
| 10 | Manchester City | 22 | 6 | 5 | 1 | 22 | 15 | 2 | 3 | 5 | 11 | 19 | 8 | 8 | 6 | 33 | 34 | 24 | 0.97 |
| 11 | Sunderland | 22 | 5 | 6 | 0 | 20 | 9 | 2 | 2 | 7 | 10 | 25 | 7 | 8 | 7 | 30 | 34 | 22 | 0.88 |
| 12 | Liverpool | 22 | 3 | 6 | 2 | 18 | 10 | 3 | 3 | 5 | 12 | 15 | 6 | 9 | 7 | 30 | 25 | 21 | 1.20 |
| 13 | Birmingham City | 22 | 5 | 2 | 4 | 10 | 7 | 2 | 5 | 4 | 14 | 13 | 7 | 7 | 8 | 24 | 20 | 21 | 1.20 |
| 14 | Burnley | 22 | 7 | 2 | 2 | 16 | 8 | 1 | 3 | 7 | 11 | 22 | 8 | 5 | 9 | 27 | 30 | 21 | 0.90 |
| 15 | Blackpool | 22 | 5 | 2 | 4 | 12 | 15 | 2 | 5 | 4 | 18 | 21 | 7 | 7 | 8 | 30 | 36 | 21 | 0.83 |
| 16 | Chelsea | 22 | 5 | 4 | 2 | 24 | 14 | 1 | 4 | 6 | 16 | 23 | 6 | 8 | 8 | 40 | 37 | 20 | 1.08 |
| 17 | Middlesbrough | 22 | 5 | 3 | 3 | 23 | 13 | 1 | 2 | 8 | 4 | 19 | 6 | 5 | 11 | 27 | 32 | 17 | 0.84 |
| 18 | Sheffield United | 22 | 4 | 3 | 3 | 17 | 19 | 2 | 2 | 8 | 16 | 24 | 6 | 5 | 11 | 33 | 43 | 17 | 0.77 |
| 19 | Everton | 22 | 6 | 2 | 3 | 16 | 18 | 1 | 0 | 10 | 1 | 25 | 7 | 2 | 13 | 17 | 43 | 16 | 0.40 |
| 20 | Preston North End | 22 | 3 | 3 | 5 | 19 | 25 | 2 | 1 | 8 | 16 | 23 | 5 | 4 | 13 | 35 | 48 | 14 | 0.73 |
| 21 | Aston Villa | 22 | 4 | 3 | 4 | 22 | 25 | 1 | 1 | 9 | 9 | 29 | 5 | 4 | 13 | 31 | 54 | 14 | 0.57 |
| 22 | Huddersfield Town | 22 | 1 | 5 | 4 | 8 | 13 | 3 | 1 | 8 | 16 | 34 | 4 | 6 | 12 | 24 | 47 | 14 | 0.51 |
